Sunday, March 15, 2015
USA Auto Sales Brand Rankings 2014 Year End
As we update GCBCs December 2014 brand-by-brand results page with U.S. auto sales figures, this page will also be updated with a concentration on the year end numbers alone.
• U.S. Vehicle Sales Rankings By Model - 2014 Year End
The first record reported belonged to Nissan, which despite disappointing Infiniti figures, recorded record Nissan Group and record Nissan division sales in calendar year 2014. U.S. sales of the Altima, Rogue, Versa, Juke, and Leaf all rose to new highs, as well.
The Chrysler Groups (FCA USs) 16% improvement was powered in large part by Jeep and Ram as the contributions from Alfa Romeo, Fiat, and Chrysler were small, while Dodge sales decreased. Honda sales were basically flat, but encouraging signs from Acura late in the year and steadily improving CR-V volume lifted spirits. Cadillac sales slid 6.5% in 2014, but GMs other three brands posted meaningful improvements. At the Ford Motor Company, sales declined slightly in 2014 as the F-Series pickup line aged and declined modestly and cars dropped more sharply. Toyota ended the year on a high note with best-ever Lexus sales, and the calendar year as a whole was certainly not unkind to the worlds largest automaker.
• U.S. Auto Brand Sales Results: December 2014 & Year End
Ford will go down as Americas top-selling auto brand in 2014 with modest year-over-year growth. General Motors is the top-selling overall manufacturer. Look for the most exciting improvements to come from FCA/Chrysler Groups Jeep and Ram brands.
If you prefer not to see automakers listed alphabetically, click column headers to sort automakers by 2014 ranking, 2014 sales, year-over-year change, or any other order. Year end best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of year end/December sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see Novembers version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBCs Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
2013 Year End • 2012 Year End • 2011 Year End • Updated at 6:06 PM AT on 01.05.2015
Source: Automakers & ANDC
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 5.7% to 330,391
Total includes Automotive News estimates for Tesla (26,400 in 2014) as well as other low-volume brands like Ferrari, Lamborghini, and Aston Martin.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - 2013 Year End
U.S. Auto Sales Brand Rankings - 2012 Year End
U.S. Auto Sales Brand Rankings - 2011 Year End
U.S. Auto Sales Brand Rankings - December 2014 & Year End
• U.S. Vehicle Sales Rankings By Model - 2014 Year End
Click Chart To Expand |
The Chrysler Groups (FCA USs) 16% improvement was powered in large part by Jeep and Ram as the contributions from Alfa Romeo, Fiat, and Chrysler were small, while Dodge sales decreased. Honda sales were basically flat, but encouraging signs from Acura late in the year and steadily improving CR-V volume lifted spirits. Cadillac sales slid 6.5% in 2014, but GMs other three brands posted meaningful improvements. At the Ford Motor Company, sales declined slightly in 2014 as the F-Series pickup line aged and declined modestly and cars dropped more sharply. Toyota ended the year on a high note with best-ever Lexus sales, and the calendar year as a whole was certainly not unkind to the worlds largest automaker.
• U.S. Auto Brand Sales Results: December 2014 & Year End
Ford will go down as Americas top-selling auto brand in 2014 with modest year-over-year growth. General Motors is the top-selling overall manufacturer. Look for the most exciting improvements to come from FCA/Chrysler Groups Jeep and Ram brands.
If you prefer not to see automakers listed alphabetically, click column headers to sort automakers by 2014 ranking, 2014 sales, year-over-year change, or any other order. Year end best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of year end/December sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see Novembers version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBCs Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
2013 Year End • 2012 Year End • 2011 Year End • Updated at 6:06 PM AT on 01.05.2015
Rank | Automaker | 2014 | 2013 | % Change | 2014 Market Share | 2013 Market Share |
---|---|---|---|---|---|---|
#22 | Acura | 167,843 | 165,436 | 1.5% | 1.0% | 1.1% |
#37 | Alfa Romeo | 91 | --- | --- | 0.1% | 0.0% |
#20 | Audi | 182,011 | 158,061 | 15.2% | 1.1% | 1.0% |
#36 | Bentley | 3003 | 2964 | 1.3% | 0.1% | 0.1% |
#15 | BMW | 339,738 | 309,280 | 9.8% | 2.1% | 2.0% |
#19 | Buick | 228,963 | 205,509 | 11.4% | 1.4% | 1.3% |
#21 | Cadillac | 170,750 | 182,543 | -6.5% | 1.0% | 1.2% |
#2 | Chevrolet | 2,033,442 | 1,947,125 | 4.4% | 12.3% | 12.5% |
#17 | Chrysler | 308,785 | 302,492 | 2.1% | 1.9% | 1.9% |
#9 | Dodge | 574,155 | 596,343 | -3.7% | 3.5% | 3.8% |
#32 | Fiat | 46,121 | 43,236 | 6.7% | 0.3% | 0.3% |
#1 | Ford | 2,376,841 | 2,403,542 | -1.1% | 14.4% | 15.4% |
#11 | GMC | 501,853 | 450,901 | 11.3% | 3.0% | 2.9% |
#4 | Honda | 1,373,029 | 1,359,876 | 1.0% | 8.3% | 8.7% |
#6 | Hyundai | 725,718 | 720,783 | 0.7% | 4.4% | 4.6% |
#23 | Infiniti | 117,330 | 116,455 | 0.8% | 0.7% | 0.7% |
#33 | Jaguar | 15,773 | 16,952 | -7.0% | 0.1% | 0.1% |
#7 | Jeep | 692,348 | 490,454 | 41.2% | 4.2% | 3.1% |
#8 | Kia | 580,234 | 535,179 | 8.4% | 3.5% | 3.4% |
#30 | Land Rover | 51,465 | 50,010 | 2.9% | 0.3% | 0.3% |
#16 | Lexus | 311,389 | 273,847 | 13.7% | 1.9% | 1.8% |
#24 | Lincoln | 94,474 | 81,694 | 15.6% | 0.6% | 0.5% |
#34 | Maserati | 12,943 | 4768 | 171% | 0.1% | 0.1% |
#18 | Mazda | 305,801 | 283,946 | 7.7% | 1.8% | 1.8% |
#14 | Mercedes-Benz ^ | 356,136 | 334,350 | 6.5% | 2.2% | 2.1% |
#29 | Mini | 56,112 | 66,502 | -15.6% | 0.3% | 0.4% |
#25 | Mitsubishi | 77,643 | 62,227 | 24.8% | 0.5% | 0.4% |
#5 | Nissan | 1,269,565 | 1,131,965 | 12.2% | 7.7% | 7.3% |
#31 | Porsche | 47,007 | 42,323 | 11.1% | 0.3% | 0.3% |
#12 | Ram | 469,139 | 367,843 | 27.5% | 2.8% | 2.4% |
#26 | Scion | 58,009 | 68,321 | -15.1% | 0.4% | 0.4% |
#35 | Smart | 10,453 | 9264 | 12.8% | 0.1% | 0.1% |
#10 | Subaru | 513,693 | 424,683 | 21.0% | 3.1% | 2.8% |
#38 | Suzuki | --- | 5946 | -100% | 0.0% | 0.1% |
#3 | Toyota | 2,004,373 | 1,893,874 | 5.8% | 12.1% | 12.2% |
#13 | Volkswagen | 366,970 | 407,704 | -10.0% | 2.2% | 2.6% |
#28 | Volvo | 56,366 | 61,233 | -7.9% | 0.3% | 0.4% |
--- | --- | --- | --- | --- | --- | --- |
General Motors | 2,935,008 | 2,786,078 | 5.3% | 17.8% | 17.9% | |
Ford Motor Company | 2,471,315 | 2,485,236 | -0.6% | 14.9% | 15.9% | |
Toyota Motor Corporation | 2,373,771 | 2,236,042 | 6.2% | 14.4% | 14.4% | |
Chrysler Group | 2,090,639 | 1,800,368 | 16.1% | 12.6% | 11.6% | |
Honda Motor Company | 1,540,872 | 1,525,312 | 1.0% | 9.3% | 9.8% | |
Nissan Motor Company | 1,386,895 | 1,248,420 | 11.1% | 8.4% | 8.1% | |
Hyundai-Kia | 1,305,952 | 1,255,962 | 4.0% | 7.9% | 8.0% | |
Volkswagen Group * | 598,991 | 615,736 | -2.7% | 3.6% | 3.9% | |
BMW-Mini | 395,850 | 375,782 | 5.3% | 2.3% | 2.4% | |
Daimler | 366,589 | 343,614 | 6.7% | 2.2% | 2.2% | |
Jaguar-Land Rover | 67,238 | 66,962 | 0.4% | 0.4% | 0.4% | |
--- | --- | --- | --- | --- | --- | --- |
--- | Total | 16,531,070 | 15,603,678 | 5.9% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 5.7% to 330,391
Total includes Automotive News estimates for Tesla (26,400 in 2014) as well as other low-volume brands like Ferrari, Lamborghini, and Aston Martin.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - 2013 Year End
U.S. Auto Sales Brand Rankings - 2012 Year End
U.S. Auto Sales Brand Rankings - 2011 Year End
U.S. Auto Sales Brand Rankings - December 2014 & Year End
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment