Sunday, March 29, 2015
2009 Nissan 370Z
NISSAN 370Z
The Nissan 370Z is a sports coupe of the Japanese car manufacturer Nissan , the first time at the Los Angeles Auto Show was presented in November 2008. In early December 2008 appeared as the 370Z "Fairlady Z" in Japan, sparking the Nissan 350Z from. Since April 2009, the 370Z also available in Europe.
In addition to new approaches in the design of the headlights, the designers also retro-elements in the body of the 370Z installed (side window line), the ancestor of the automotive Nissan 240Z recall. The old 3.5-liter V6 engine from the 350Z has been replaced by a 3.7-liter V6 engine with VVEL-system (Variable Valve Event and Lift). The VVEL system improved by adjustment of the variable valve lift and valve timing of the passage over the entire speed range.
The 370Z has a short-tuned 6-speed manual transmission with a drive shaft made of carbon fiber composite material and a so-called VSLD-slip differential (VSLD stands for "Viscous Limited Slip Differential"), which reduces the slippage at the rear axle.
Specifications
Motor and drive | |
---|---|
Motor type: | V- ignition engine |
Cylinder : | 6 |
Valves : | 24 |
Displacement : | 3696 cc |
Performance : | 243 kW (331 hp) [1] at 7000 min -1 |
max. torque : | 366 Nm at 5200 min -1 |
Drive: | Standard drive |
Transitions: | 6 (or 7) |
Gear : | Manual (or automatic) |
Landing gear | |
Track width front: | 1550 mm |
Rear track: | 1595 mm |
Suspension front: | Double wishbone front axle made of forged aluminum, shock absorber and stabilizer |
Rear Suspension: | Multi-link rear suspension made of forged aluminum, spring and shock absorber separately, stabilizer |
Front brake: | Disc brakes, internally ventilated, 355 mm x 32 |
Rear brakes: | Disc brakes, internally ventilated, 350 mm x 20 |
Turning circle : | 11 m |
Wheels, tires front: | 225/50 R18 on 8J x 18 |
Wheels, tires rear: | 245/45 R18 on 8J x 18 |
Steering : | speed-sensitive power-assisted rack and pinion steering |
Ground clearance : | 126 mm |
Dimensions and weights | |
Length: | 4250 |
Width: | 1845 mm |
Height: | 1315 mm |
Wheelbase: | 2550 mm |
Curb weight: | 1508 to 1537 kg |
Payload: | 263-292 kg |
Trunk volume: | 235 l |
Fuel tank capacity: | 72 l |
Fuel: | Super-Plus according to DIN EN 228 (RON 98) |
Performance / fuel consumption | |
Maximum speed: | 250 km / h |
Acceleration 0-100 km / h: | 5.3 sec |
ECs total consumption: | 10.4 litres/100 km |
EC consumption in cities: | 15.2 litres/100 km |
EU extra-urban consumption: | 7.7 liters per 100 km |
CO2 emissions: | 247 g / km |
Emission class: | Euro IV [1] |
Base price: | € 38,690 . |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment