Wednesday, March 25, 2015
Small And Midsize Luxury SUV Sales In Canada July 2014 YTD
• Canada Auto Sales Brand Rankings - July 2014 YTD
• Canada Vehicle Sales Rankings By Model - July 2014 YTD
• Canada SUV Sales Rankings By Model - July 2014 YTD
Click Chart To Expand |
Among their larger brethren, sales did not rise as quickly in July due to losses at Infiniti (QX60 down 17%), Acura (MDX down 17%), and Volvo, where only 69 XC70s and XC90s were sold in total.
Land Rover Range Rover Sport volume more than doubled in July. Lexus RX sales slid 2% to 649 units, a July best for premium brand utility vehicles.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Small Luxury SUV | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura RDX | 485 | 478 | 1.5% | 3936 | 3519 | 11.8% |
Audi Q5 | 644 | 585 | 10.1% | 4488 | 4146 | 8.2% |
BMW X1 | 162 | 74 | 119% | 1741 | 1933 | -9.9% |
BMW X3 | 539 | 324 | 66.4% | 3115 | 3928 | -20.7% |
BMW X4 | 41 | --- | --- | 41 | --- | --- |
Infiniti QX50 / EX | 133 | 96 | 38.5% | 1083 | 910 | 19.0% |
Land Rover LR2 | 64 | 38 | 68.4% | 342 | 303 | 12.9% |
Land Rover Range Rover Evoque | 156 | 148 | 5.4% | 966 | 954 | 1.3% |
Lincoln MKC | 246 | --- | --- | 302 | --- | --- |
Mercedes-Benz GLK-Class | 297 | 460 | -35.4% | 3083 | 3684 | -16.3% |
Porsche Macan | 191 | --- | --- | 463 | --- | --- |
Volvo XC60 | 111 | 150 | -26.0% | 878 | 1032 | -14.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3069 | 2353 | 30.4% | 20,438 | 20,409 | 0.1% |
Midsize Luxury SUV | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura MDX | 499 | 600 | -16.8% | 3431 | 3526 | -2.7% |
Acura ZDX | --- | 2 | -100% | 5 | 31 | -83.9% |
Audi Q7 | 155 | 179 | -13.4% | 1164 | 1039 | 12.0% |
BMW X5 | 406 | 329 | 23.4% | 3606 | 1803 | 100% |
BMW X6 | 48 | 65 | -26.2% | 327 | 444 | -26.4% |
Cadillac SRX | 382 | 363 | 5.2% | 2593 | 1924 | 34.8% |
Infiniti QX60/JX | 279 | 337 | -17.2% | 1975 | 1968 | 0.4% |
Infiniti QX70/FX | 50 | 55 | -9.1% | 251 | 407 | -38.3% |
Land Rover LR4 | 25 | 38 | -34.2% | 234 | 244 | -4.1% |
Land Rover Range Rover Sport | 209 | 97 | 115% | 1577 | 887 | 77.8% |
Lexus GX460 | 47 | 26 | 80.8% | 340 | 178 | 91.0% |
Lexus RX | 649 | 662 | -2.0% | 4429 | 4365 | 1.5% |
Lincoln MKT | 33 | 29 | 13.8% | 183 | 223 | -17.9% |
Lincoln MKX | 272 | 283 | -3.9% | 1649 | 1885 | -12.5% |
Mercedes-Benz M-Class | 461 | 371 | 24.3% | 3261 | 2456 | 32.8% |
Porsche Cayenne | 198 | 167 | 18.6% | 1280 | 1095 | 16.9% |
Volkswagen Touareg * | 207 | 144 | 43.8% | 1205 | 1193 | 1.0% |
Volvo XC70 * | 34 | 64 | -46.9% | 317 | 358 | -11.5% |
Volvo XC90 | 35 | 62 | -43.5% | 213 | 370 | -42.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3989 | 3873 | 3.0% | 28,040 | 24,396 | 14.9% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In Canada - August 2014 YTD
Small & Midsize Luxury SUV Sales In Canada - June 2014 YTD
Small & Midsize Luxury SUV Sales In Canada - July 2013 YTD
Top 20 Best-Selling SUVs In Canada - July 2014
Canada Auto Sales Brand Rankings - July 2014 YTD
Large Luxury SUV Sales In Canada - July 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment