Saturday, March 28, 2015
Top 20 Best Selling Cars In Canada November 2014
Civic sales plunged 27% in November, however, a loss of 1528 units during a month in which the CR-V (up by 1601 sales) was Hondas best-selling model.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
• Canada Car Sales Rankings By Model - November 2014 YTD
Canadas best-selling subcompact was the seventh-ranked Honda Fit, 541 sales ahead of the typical leader, the 12th-ranked Hyundai Accent.
Meanwhile, Canadas best-selling midsize car, the Toyota Camry, ranked eighth overall, 170 sales ahead of this past summers dominant midsize car, the Hyundai Sonata, and 495 sales ahead of last months winner, the Chrysler 200. Year-to-date, the Ford Fusion is Canadas top midsize car, but its sales have declined rapidly in calendar year 2014.
The BMW 3-Series was the only premium brand car to crack the top 20. Incidentally, the 3-Series ranked just one spot back of the Nissan Micra, Canadas least expensive car.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canadas best-selling trucks and best-selling SUVs in November 2014.
December 2014 • October 2014 • November 2013
Rank | Best-Selling Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Honda Civic | 4173 | 5701 | -26.8% | 62,026 | 60,651 | 2.3% |
#2 | Hyundai Elantra | 3812 | 3605 | 5.7% | 47,779 | 51,971 | -8.1% |
#3 | Toyota Corolla | 3370 | 3577 | -5.8% | 46,472 | 42,007 | 10.6% |
#4 | Chevrolet Cruze | 2806 | 2211 | 26.9% | 31,827 | 30,701 | 3.7% |
#5 | Mazda 3 | 2632 | 3679 | -28.5% | 38,817 | 37,703 | 3.0% |
#6 | Volkswagen Jetta | 1874 | 2290 | -18.2% | 29,325 | 28,855 | 1.6% |
#7 | Honda Fit | 1755 | 737 | 138% | 10,834 | 7603 | 42.5% |
#8 | Toyota Camry | 1631 | 1496 | 9.0% | 14,870 | 16,871 | -11.9% |
#9 | Hyundai Sonata | 1461 | 1385 | 5.5% | 13,095 | 13,908 | -5.8% |
#10 | Ford Focus | 1386 | 1962 | -29.4% | 20,966 | 24,738 | -15.2% |
#11 | Volkswagen Golf | 1334 | 714 | 86.8% | 10,938 | 11,079 | -1.3% |
#12 | Hyundai Accent | 1214 | 1037 | 17.1% | 21,774 | 18,223 | 19.5% |
#13 | Chrysler 200 | 1136 | 500 | 127% | 10,800 | 11,334 | -4.7% |
#14 | Ford Fusion | 1106 | 1380 | -19.9% | 16,741 | 19,144 | -12.6% |
#15 | Nissan Sentra | 1104 | 872 | 26.6% | 14,072 | 13,545 | 3.9% |
#16 | Honda Accord | 1069 | 1319 | -19.0% | 15,931 | 13,876 | -5.6% |
#17 | Subaru Outback | 973 | 508 | 91.5% | 7834 | 5650 | 38.7% |
#18 | Nissan Micra | 924 | --- | --- | 6987 | --- | --- |
#19 | BMW 3-Series | 894 | 915 | -2.3% | 9302 | 11,849 | -21.5% |
#20 | Kia Forte | 880 | 899 | -2.1% | 11,279 | 10,874 | 3.7% |
Prefer to think of the Outback as an SUV? It would have ranked 14th in that group in November.
Combined sales of the 3-Series and 4-Series were up 3.7% to 1201 in November; up 1.2% to 12,436 YTD.
RECOMMENDED READING
Top 20 Best-Selling Cars In Canada - December 2014
Top 20 Best-Selling Cars In Canada - October 2014
Top 20 Best-Selling Cars In Canada - November 2013
Canada Auto Sales Brand Rankings - November 2014 YTD
Top 20 Best-Selling SUVs In Canada - November 2014
Top 30 Best-Selling Vehicles In Canada - November 2014
Top 13 Best-Selling Trucks In Canada - November 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment