Sunday, March 29, 2015
Small And Midsize Luxury Car Sales In Canada October 2014 YTD
• Canada Vehicle Sales Rankings By Model - October 2014 YTD
• Canada Car Sales Rankings By Model - October 2014 YTD
Click Chart To Expand |
Overall BMW passenger car volume was up 7% as their SAVs slid 13%. Likewise, Mercedes-Benzs cars grew at a faster clip than their SUVs. A similar story was told at Acura, Porsche, and Volvo, too.
If youre a frequent GCBC reader, you know that growth in the luxury and mass-market sectors has been generated by SUVs and crossovers of late, while Canadas car market is, if not shrinking, then suffering progressively decreasing market share. The October results for some of Canadas favourite luxury brands stand in contrast with this trend, but only temporarily.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2014 • September 2014 • October 2013
Small/Entry Luxury Car | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura ILX * | 192 | 156 | 23.1% | 2412 | 2834 | -14.9% |
Acura TLX | 788 | --- | --- | 1169 | --- | --- |
Acura TSX | 1 | 63 | -98.4% | 206 | 632 | -67.4% |
Audi A3 | 340 | 2 | 16,900% | 1944 | 354 | 449% |
Audi A4 ^ | 508 | 606 | -16.2% | 4809 | 5113 | -5.9% |
Audi A5 * | 127 | 211 | -39.8% | 1932 | 2042 | -5.4% |
BMW 1-Series | --- | 23 | -100% | 2 | 595 | -99.7% |
BMW 2-Series * | 223 | --- | --- | 790 | --- | --- |
BMW 3-Series | 946 | 1079 | -12.3% | 8408 | 10,934 | -23.1% |
BMW 4-Series * | 328 | 191 | 71.7% | 2827 | 191 | 1380% |
BMW i3 | 33 | --- | --- | 172 | --- | --- |
Cadillac ATS | 265 | 365 | -27.4% | 2877 | 2528 | 13.8% |
Infiniti Q60/G | 25 | 25 | 0.0% | 381 | 461 | -17.4% |
Infiniti Q50 | 324 | 267 | 21.3% | 2821 | 2128 | 32.6% |
Lexus CT200h | 86 | 88 | -2.3% | 914 | 892 | 2.5% |
Lexus IS | 360 | 352 | 2.3% | 3454 | 2022 | 70.8% |
Mercedes-Benz B-Class * | 225 | 291 | -22.7% | 2346 | 2717 | -13.7% |
Mercedes-Benz C-Class | 680 | 731 | -7.0% | 5638 | 7736 | -27.1% |
Mercedes-Benz CLA-Class | 421 | 175 | 141% | 3151 | 283 | 1013% |
Volvo C30 | --- | 6 | -100% | --- | 307 | -100% |
Volvo S60/V60 | 188 | 130 | 44.6% | 1686 | 1154 | 46.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 6060 | 4761 | 27.3% | 47,939 | 42,923 | 11.7% |
Midsize Luxury Car | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura RLX/RL ^ | 9 | 33 | -72.7% | 211 | 160 | 31.9% |
Acura TL | 58 | 231 | -75.0% | 1346 | 1994 | -32.5% |
Audi A6 | 86 | 90 | -4.4% | 979 | 874 | 12.0% |
Audi A7 | 56 | 65 | -13.8% | 813 | 593 | 37.1% |
BMW 5-Series | 215 | 351 | -38.7% | 1929 | 2118 | -8.9% |
Cadillac CTS | 71 | 93 | -23.7% | 865 | 795 | 8.8% |
Cadillac XTS ‡ | 45 | 56 | -19.6% | 558 | 614 | -9.1% |
Hyundai Equus ‡ | 7 | 6 | 16.7% | 63 | 68 | -7.4% |
Hyundai Genesis ‡* | 118 | 101 | 16.8% | 1304 | 885 | 47.3% |
Infiniti Q70/M | 24 | 13 | 84.6% | 97 | 228 | 57.5% |
Jaguar XF | 46 | 56 | -17.9% | 480 | 491 | -2.2% |
Kia K900 ‡ | --- | --- | --- | 21 | --- | --- |
Lexus ES | 289 | 267 | 8.2% | 2327 | 2689 | -13.5% |
Lexus GS | 29 | 41 | -29.3% | 410 | 559 | -26.7% |
Lincoln MKS | 13 | 21 | -38.1% | 189 | 226 | -16.4% |
Lincoln MKZ | 92 | 165 | -44.2% | 1259 | 1298 | -3.0% |
Mercedes-Benz E-Class & CLS-Class *^ | 329 | 340 | -3.2% | 3238 | 2670 | 21.3% |
Mercedes-Benz R-Class | --- | 3 | -100% | --- | 115 | -100% |
Volvo S80 | 4 | 5 | -20.0% | 52 | 46 | 13.0% |
Volvo XC70 * | 41 | 60 | -31.7% | 448 | 542 | -17.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1532 | 1997 | -23.3% | 16,589 | 16,965 | -2.2% |
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the XC70 listed with luxury SUVs and the Acura ILX with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
^ Acura combines sales figures of the outgoing RL with the new RLX. Mercedes-Benzs Canadian sales figures combine the E-Class with the CLS-Class. Audi Canadas A4 sales figures include sales of the Allroad.
‡ The XTS, K900, and Equus arent listed here because theyre not massive - they are - but because their price points position them much more closely to, for example, the Mercedes-Benz E-Class than the S-Class. Genesis sales figures here do not include sales of the Genesis Coupe (as Hyundais U.S. Genesis sales figures do), making the comparison with premium brand vehicles much more valid.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In Canada - November 2014 YTD
Small & Midsize Luxury Car Sales In Canada - September 2014 YTD
Small & Midsize Luxury Car Sales In Canada - October 2013 YTD
Top 20 Best-Selling Cars In Canada - October 2014
Canada Auto Sales Brand Rankings - October 2014 YTD
Large Luxury Car Sales In Canada - October 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment