Saturday, March 28, 2015
Sporty Car Sales In Canada July 2014 YTD
• Canada Auto Sales Brand Rankings - July 2014 YTD
• All Autos Ranked By July 2014 YTD Canadian Sales
• All Cars Ranked By July 2014 YTD Canadian Sales
Click Chart To Expand |
Subaru sold 144 BRZs in May; only two-thirds that many in July.
Jaguar F-Type sales decreased for the first time in Canada in July 2014, a 31% drop representing 16 fewer sales compared with July 2014.
Thats the exact same number of Audi TTs sold, nine fewer than the number of SLKs sold by Mercedes-Benz, one more than Porsche managed with the Boxster, not including the Caymans.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, GTs, roadsters, and convertibles any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Sporty Car | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Camaro | 449 | 155 | 190% | 2286 | 1730 | 32.1% |
Dodge Challenger | 184 | 180 | 2.2% | 1077 | 1208 | -10.8% |
Ford Mustang | 539 | 555 | -2.9% | 3654 | 3764 | -2.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1172 | 890 | 31.7% | 7017 | 6702 | 4.7% |
Sporty Car | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi TT | 35 | 39 | -10.3% | 217 | 250 | -13.2% |
BMW Z4 | 12 | 44 | -72.7% | 128 | 169 | -24.3% |
Jaguar F-Type | 35 | 51 | -31.4% | 291 | 116 | 151% |
Mercedes-Benz SLK | 44 | 33 | 33.3% | 251 | 265 | -5.3% |
Porsche Boxster | 34 | 45 | -24.4% | 237 | 293 | -19.1% |
Porsche Cayman | 27 | 45 | -40.0% | 172 | 154 | 11.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 187 | 257 | -27.2% | 1296 | 1247 | 3.9% |
Other Sporty Cars | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi A5 * | 174 | 196 | -11.2% | 1397 | 1496 | -6.6% |
BMW 1-Series * | --- | 34 | -100% | 2 | 525 | -100% |
BMW 2-Series * | 91 | --- | --- | 377 | --- | --- |
BMW 4-Series * | 383 | --- | --- | 1751 | --- | --- |
Chevrolet Corvette | 133 | 12 | 1008% | 889 | 123 | 623% |
Chrysler 200 Convertible * | --- | 22 | -100% | 14 | 585 | -97.6% |
Honda CR-Z | 8 | 14 | -42.9% | 56 | 46 | 21.7% |
Hyundai Genesis Coupe | 150 | 249 | -39.8% | 1064 | 1195 | -11.0% |
Infiniti Q60 & G37 Coupe/Convertible * | 26 | 42 | -38.1% | 265 | 363 | -27.0% |
Lexus ISC * | 5 | 20 | -75.0% | 105 | 155 | -32.3% |
Lexus ISF * | 1 | --- | --- | 15 | 26 | -42.3% |
Mazda MX-5 Miata | 65 | 70 | -7.1% | 414 | 423 | -2.1% |
Mitsubishi Eclipse | --- | --- | --- | --- | 3 | -100% |
Nissan 370Z | 40 | 52 | -23.1% | 278 | 326 | -14.7% |
Scion FR-S | 166 | 202 | -17.8% | 1005 | 1281 | -21.5% |
Subaru BRZ | 97 | 136 | -28.7% | 674 | 737 | -8.5% |
Volkswagen Eos | 47 | 40 | 17.5% | 311 | 398 | -21.9% |
Volvo C70 | --- | 13 | -100% | --- | 91 | -100% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1386 | 1102 | 25.8% | 8617 | 7773 | 10.9% |
Sporty Hatchbacks | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 550 | 774 | -28.9% | 3983 | 4722 | -15.7% |
Hyundai Veloster * | 371 | 682 | -45.6% | 2157 | 3014 | -28.4% |
Mini Cooper * | 360 | 436 | -17.4% | 1632 | 2419 | -32.5% |
Scion tC * | 114 | 190 | -40.0% | 733 | 798 | -8.1% |
Volkswagen Beetle * | 168 | 187 | -10.2% | 1319 | 1650 | -20.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1563 | 2269 | -31.1% | 9824 | 12,603 | -22.1% |
Premium Sporty Car | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi R8 | 11 | 16 | -31.3% | 85 | 75 | 13.3% |
Cadillac ELR | 5 | --- | --- | 18 | --- | --- |
Dodge Viper | 4 | 11 | -63.6% | 74 | 17 | 335% |
Jaguar XK | 19 | 18 | 5.6% | 62 | 66 | -6.1% |
Lexus LFA | --- | --- | --- | 1 | 1 | --- |
Mercedes-Benz SL-Class | 62 | 31 | 100% | 257 | 302 | -14.9% |
Mercedes-Benz SLS AMG | --- | 5 | -100% | 31 | 36 | 13.9% |
Nissan GT-R | 14 | 15 | -6.7% | 90 | 88 | 2.3% |
Porsche 911 | 88 | 55 | 60.0% | 519 | 437 | 18.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 203 | 151 | 34.4% | 1137 | 1022 | 11.3% |
^ Mini sales include everything except the Countryman.
* also included in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Audi A5 here and with luxury cars, because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we dont know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch.
RECOMMENDED READING
Sporty Car Sales In Canada - August 2014 YTD
Sporty Car Sales In Canada - June 2014 YTD
Sporty Car Sales In Canada - July 2013 YTD
Top 20 Best-Selling Cars In Canada - July 2014
Canada Auto Sales Brand Rankings - July 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment