Showing posts with label top. Show all posts
Showing posts with label top. Show all posts
Saturday, March 28, 2015
Top 20 Best Selling Cars In Canada November 2014

Civic sales plunged 27% in November, however, a loss of 1528 units during a month in which the CR-V (up by 1601 sales) was Hondas best-selling model.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
• Canada Car Sales Rankings By Model - November 2014 YTD
Canadas best-selling subcompact was the seventh-ranked Honda Fit, 541 sales ahead of the typical leader, the 12th-ranked Hyundai Accent.
Meanwhile, Canadas best-selling midsize car, the Toyota Camry, ranked eighth overall, 170 sales ahead of this past summers dominant midsize car, the Hyundai Sonata, and 495 sales ahead of last months winner, the Chrysler 200. Year-to-date, the Ford Fusion is Canadas top midsize car, but its sales have declined rapidly in calendar year 2014.
The BMW 3-Series was the only premium brand car to crack the top 20. Incidentally, the 3-Series ranked just one spot back of the Nissan Micra, Canadas least expensive car.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canadas best-selling trucks and best-selling SUVs in November 2014.
December 2014 • October 2014 • November 2013
Rank | Best-Selling Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Honda Civic | 4173 | 5701 | -26.8% | 62,026 | 60,651 | 2.3% |
#2 | Hyundai Elantra | 3812 | 3605 | 5.7% | 47,779 | 51,971 | -8.1% |
#3 | Toyota Corolla | 3370 | 3577 | -5.8% | 46,472 | 42,007 | 10.6% |
#4 | Chevrolet Cruze | 2806 | 2211 | 26.9% | 31,827 | 30,701 | 3.7% |
#5 | Mazda 3 | 2632 | 3679 | -28.5% | 38,817 | 37,703 | 3.0% |
#6 | Volkswagen Jetta | 1874 | 2290 | -18.2% | 29,325 | 28,855 | 1.6% |
#7 | Honda Fit | 1755 | 737 | 138% | 10,834 | 7603 | 42.5% |
#8 | Toyota Camry | 1631 | 1496 | 9.0% | 14,870 | 16,871 | -11.9% |
#9 | Hyundai Sonata | 1461 | 1385 | 5.5% | 13,095 | 13,908 | -5.8% |
#10 | Ford Focus | 1386 | 1962 | -29.4% | 20,966 | 24,738 | -15.2% |
#11 | Volkswagen Golf | 1334 | 714 | 86.8% | 10,938 | 11,079 | -1.3% |
#12 | Hyundai Accent | 1214 | 1037 | 17.1% | 21,774 | 18,223 | 19.5% |
#13 | Chrysler 200 | 1136 | 500 | 127% | 10,800 | 11,334 | -4.7% |
#14 | Ford Fusion | 1106 | 1380 | -19.9% | 16,741 | 19,144 | -12.6% |
#15 | Nissan Sentra | 1104 | 872 | 26.6% | 14,072 | 13,545 | 3.9% |
#16 | Honda Accord | 1069 | 1319 | -19.0% | 15,931 | 13,876 | -5.6% |
#17 | Subaru Outback | 973 | 508 | 91.5% | 7834 | 5650 | 38.7% |
#18 | Nissan Micra | 924 | --- | --- | 6987 | --- | --- |
#19 | BMW 3-Series | 894 | 915 | -2.3% | 9302 | 11,849 | -21.5% |
#20 | Kia Forte | 880 | 899 | -2.1% | 11,279 | 10,874 | 3.7% |
Prefer to think of the Outback as an SUV? It would have ranked 14th in that group in November.
Combined sales of the 3-Series and 4-Series were up 3.7% to 1201 in November; up 1.2% to 12,436 YTD.
RECOMMENDED READING
Top 20 Best-Selling Cars In Canada - December 2014
Top 20 Best-Selling Cars In Canada - October 2014
Top 20 Best-Selling Cars In Canada - November 2013
Canada Auto Sales Brand Rankings - November 2014 YTD
Top 20 Best-Selling SUVs In Canada - November 2014
Top 30 Best-Selling Vehicles In Canada - November 2014
Top 13 Best-Selling Trucks In Canada - November 2014 YTD
Monday, March 23, 2015
Top 15 Sports Cars of the Future Wallpapers Review
2013 Porsche “New 356”

A smaller version of the Boxster has been rumored for quite some time now, although Porsche had been doing a great job deflecting the talk as just that: “rumors.” But now that Volkswagen has taken over Porsche, executives have let fly with a few choice quotes, and it looks almost certain that Porsche will produce the so-called “Baby Boxster.”
2014 Alfa Romeo Spider
Alfisti unite! The Spider shall return—if Alfa can get back into the U.S. market, that is. It’s still too early to confirm anything, but Alfa Romeo very much wants to return to the States, while also returning to its rear-wheel-drive roots. When Alfa left the U.S. market in 1995, it began down a slippery slope that saw the company build Fiat-based front-wheel-drive models, at least until the Alfa Romeo 8C was released in 2008. 2014 Audi R4 e-Tron
Audi’s second e-Tron concept, seen at the Detroit auto show this past January, is widely rumored to be the precursor to a production 2-seat sports coupe known as the R4. While Audi has yet to officially confirm production plans related to the Detroit concept or the R4, a source at Audi admitted “chances are good,” although we were told a production R4 won’t come before 2013. 2014 Dodge Demon
The prospect of a small Dodge roadster had some legs back when the alliance with Daimler was strong. When that merger dissolved, it left the Demon concept from the 2007 Geneva Motor Show without Mercedes’ SLK platform to ride on. But now with Chrysler’s ties to the Fiat Group, there is a distinct business case to be made for the little hellion to rise from the ashes. Essentially it would be the Dodge variant of the future Alfa Romeo Spider. As with Alfa’s Spider, there isn’t currently a rear-drive platform to use as a base, although the shortened version of the LX architecture seen in the 200C electric show car would be a good start. Because of this, there is a big opportunity for Alfa and Dodge to develop and share an all-new rear-drive platform for small- and midsize cars. What our sources tell us is this: If Alfa builds a rear-drive Spider, Dodge will build the Demon.2015 BMW Vision Supercar
When BMW unveiled the wild-looking Vision EfficientDynamics concept at the 2009 Frankfurt Motor Show, one had to wonder: “Is this a pie-in-the-sky show car, or could it be tomorrow’s supercar?” According to an inside source at BMW, it’s the latter. And while a BMW eco supercar isn’t a reality tomorrow , a car very similar to the Frankfurt concept could be on the road by 2015. Why? “Because the entire concept car is based on technology that BMW has already developed, or is currently developing,” said our source. 2013 Porsche 918 Spyder

In the biggest surprise of the recent Geneva Motor Show, Porsche pulled the cover off the 918 Spyder, a 2-seat supercar that’s both green and mean. How green? Well, driven accordingly, the 918Spyder gets 78 mpg, says Porsche, with low CO2 emissions. And how mean is it? The 3285-lb. carbon-chassis 918 hits 62 mph in less than 3.2 seconds, says Porsche, and has a top speed of 198 mph. A V-8 with more than 500 bhp is mounted ahead of the rear wheels, augmented by front and rear electric motors that add an extra 218 hp to the mix, fed by a lithium-ion battery pack.
2013 Lotus Elise
It’s difficult to imagine that the Lotus Elise is nearing its 15th year in production, even if it has morphed into quite a different car than the one originally launched at the Frankfurt Motor Show in 1995.Although Lotus has just unveiled a light re-skin of the Elise for the 2011 model year, this is just a stopgap, as our sources tell us an all-new model is on the way soon, based on the Lotus Vertical Vehicle Architecture that underpins the Evora. After all, it doesn’t make economic sense to have two distinct chassis when the concept underlining VVA has the flexibility to tailor both wheelbase and tracks to suit whatever vehicle dimensions are chosen. 2013 Jaguar XE
March next year sees the 50th anniversary of the Jaguar E-Type’s unveiling at the Geneva Salon, so 2011 would be an ideal and emotionally charged launch pad for a 21st century successor. What’s more, Ratan Tata, chairman of the eponymously named group that now owns Jaguar, has publicly stated that he wants to see a smaller, less costly 2-seater. 2013 Chevrolet Corvette C7
The future for America’s sports car sees the Corvette becoming lighter, slicker and moderately more compact, powered by an equally powerful but smaller V-8. This has been determined by the need to improve efficiency according to government mandate, yet responding to consumers’ desires for even greater performance. A list of priorities from the average Corvette owner puts performance at the top, with fuel efficiency somewhere just above the desire for rear seats and a better tow rating.Had GM not filed for Chapter 11 bankruptcy, the next Corvette, the C7, was going to be a mid-engine design. That plan, however, has been put on hold, perhaps until the C8. In the meantime, the new C7 will retain a front-engine design, but the car will lose weight while its engine will become more effective at extracting energy from fuel2012 Porsche 911

Shocking news flash: The next update of Porsche’s iconic 911, scheduled to arrive in 2011 as a 2012 model, won’t look drastically different from the current car! Okay, not really a news flash, but apparently enough changes will take place, specifically under the skin, that the 2012 model will be designated a 998 .Visually, the next 911 will sport reworked headlights, a new front fascia, larger LED taillights, a new rear bumper and an update to the speed-activated rear wing. Porsche is keen to add performance and improve efficiency of the 911 through weight savings and new engine technologies that increase horsepower while reducing fuel consumption. We expect the Carrera will jump to about 360 bhp and the Carrera S to 400 bhp.
2012 Mercedes-Benz SLS AMG Roadster
Even though the Mercedes SLS AMG will have only just hit dealers when you read this, the engineers at AMG have been hard at work developing a convertible version of the division’s first ground-up automobile.Of course, the convertible top necessitates conventional doors in place of the coupe’s gullwing setup, and the car’s curb weight should rise slightly from the current 3573 lb. But performance will remain exceptional, thanks to the SLS’s 563-bhp 6.2-liter V-8. We’ll see the SLS Roadster in production form early next year, with a price expected to be in excess of $200,000. 2012 Mazda RX-7

There was a time, not so long ago, when the name Mazda was synonymous with the rotary engine. However, these days, what with lackluster sales of the RX-8 and the success of the Mazda3, not to mention the continued popularity of the MX-5 Miata, the Japanese company from Hiroshima is better known for its efficient piston powerplants than its Wankel.Despite reports that the RX-8 will be the last car to have a rotary engine, we at R&T have received information directly from Japanese Mazda execs that the death of the rotary has been greatly exaggerated, and that the company is planning to introduce a new rotary-powered car in the near future. Apparently, there’s a team of engineers currently working on a drastically improved version of the Renesis 2-rotor dubbed the 16X . Mazda U.S. had no comment on the subject.
2012 Ferrari F70
Ferrari has ambitious goals for its successor to the mighty Enzo: Rumored to be called the F70, this mid-engine supercar will have to do nothing less than substantially outperform the Enzo, while being considerably more efficient to comply with ever-tougher emissions standards. As such, it will have to do more with less. Less weight, less cylinders…but one thing will be more: the price. It’s said that when the F70 goes on sale in 2012, it could very well cost over $1 million.Using knowledge gleaned from its Formula 1 race machines, the FXX Enzo-based track car, the FXX Mille-Chili lightweight concept, the 599XX track car and the 458 Italia road machine, Ferrari has much at its disposal. The Mille-Chili from 2007 gave a clear indication of Ferrari’s new path to achieving ultimate performance: a much lighter vehicle through greater use of exotic materials such as carbon fiber. Incidentally, “mille chili” refers to 1000 kilograms , the target weight for the F70.
2011 Hennessey Venom GT

John Hennessey’s Venom GT supercar is now in the test phase of its development, and the first mule recently rolled out of the production facility at Silverstone in England. The dramatically modified Lotus Exige S chassis was originally going to be powered by a twin-turbo Viper V-10. Now, though, the Venom GT is powered by a tweaked LS9 V-8 from the Corvette ZR1, sporting a pair of turbos in addition to the supercharger! The $600,000 top model will have in excess of 1000 bhp, although Hennessey says he’s also building two other versions—one with a 725-bhp LS9 and another with a twin-turbo 7.0-liter V-8 in 1000-bhp street trim or 1200-bhp race trim. This, in a car weighing less than 2400 lb.
2014 Nissan GT-R

There has been all sorts of speculation surrounding the next-generation Nissan GT-R, including its anticipated arrival date (2013) and a possible hybrid version that would use the powertrain of the Infiniti Essence show car. We asked Kazutoshi Mizuno, the chief engineer and project boss of the GT-R, to comment on these rumors, and he vehemently denied that any such project was in the works.
Tags:2013 Porsche “New 356” Wallpapers and Review,2013 Porsche 918 Spyder Wallpapers and Review,2013 Chevrolet Corvette C7 Wallpapers and Review,2014 Audi R4 e-Tron Wallpapers and Review,2015 BMW Vision Supercar Wallpapers and Review,2014 Nissan GT-R Wallpapers and Review,2014 Alfa Romeo Spider Wallpapers and Review,2011 Hennessey Venom GT Wallpapers and Review,2014 Dodge Demon Wallpapers and Review,2012 Ferrari F70 Wallpapers and Review,2012 Porsche 911 Wallpapers and Review,2013 Jaguar XE Wallpapers and Review, 2012 Mazda RX-7 Wallpapers and Review,2013 Lotus Elise Wallpapers and Review,2012 Mercedes-Benz SLS AMG Roadster Wallpapers and Review,
February 2015 YTD U S Vehicle Sales Rankings Top 271 Best Selling Vehicles In America Every Vehicle Ranked

Compared with the same period one year ago, those figures represent 5% and 9% improvements, respectively.
• U.S. Vehicle Sales Rankings By Model - January 2015
• U.S. Vehicle Sales Rankings By Model - February 2014 YTD
Ford maintained its position as Americas top-selling vehicle brand and the maker of Americas best-selling vehicle, the F-Series. But Ford volume declined in February, as did the F-Series.
Americas best-selling car in February was the Toyota Camry, which stole back the crown it typically wears after a two-month hiatus. The top-selling utility vehicle in America is the best-selling Honda, the CR-V. Fords usual number two, the Escape, slid to fifth spot in February.
• Top 13 Best-Selling Pickup Trucks In America - February 2015 YTD
• Top 20 Best-Selling Cars In America - February 2015
• Top 20 Best-Selling SUVs In America - February 2015
• Commercial Van Sales In America - February 2015 YTD
• Minivan Sales In America - February 2015 YTD
There were no new vehicles added to the list in February, although the anxiously awaited Mk7 Volkswagen Golf R returned with 362 February sales. Golf R sales hadnt occurred in any of the previous seven months.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Porsches together, for example, youll also see the Porsche brands total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - February 2015 YTD
• U.S. Car Sales Rankings By Model - February 2015 YTD
• U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
Reminder: these are year-to-date rankings, but you can sort vehicles by February volume by clicking the February 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • January 2015 • February 2014
Rank | Vehicle | February 2015 YTD | February 2014 YTD | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|---|
| #1 | Ford F-Series | 109,606 | 102,418 | 7.0% | 55,236 | 55,882 | -1.2% |
| #2 | Chevrolet Silverado | 81,501 | 65,510 | 24.4% | 45,395 | 36,584 | 24.1% |
| #3 | Ram P/U | 59,916 | 54,374 | 10.2% | 31,298 | 29,303 | 6.8% |
| #4 | Toyota Camry | 59,705 | 52,330 | 14.1% | 32,942 | 28,998 | 13.6% |
| #5 | Toyota Corolla | 55,196 | 48,052 | 14.9% | 27,839 | 25,299 | 10.0% |
| #6 | Nissan Altima | 54,882 | 53,364 | 2.8% | 28,474 | 30,849 | -7.7% |
| #7 | Honda CR-V | 45,509 | 38,991 | 16.7% | 22,298 | 20,759 | 7.4% |
| #8 | Honda Accord | 42,627 | 45,226 | -5.7% | 21,616 | 24,622 | -12.2% |
| #9 | Ford Fusion | 42,426 | 44,615 | -4.9% | 22,732 | 23,898 | -4.9% |
| #10 | Toyota RAV4 | 41,767 | 33,331 | 25.3% | 21,943 | 16,451 | 33.4% |
| #11 | Chevrolet Equinox | 41,278 | 36,134 | 14.2% | 21,723 | 21,587 | 0.6% |
| #12 | Ford Escape | 40,969 | 42,604 | -3.8% | 20,915 | 23,145 | -9.6% |
| #13 | Honda Civic | 39,737 | 43,399 | -8.4% | 21,038 | 21,575 | -2.5% |
| #14 | Nissan Rogue | 37,068 | 31,028 | 19.5% | 21,419 | 17,197 | 24.6% |
| #15 | Chevrolet Cruze | 36,994 | 38,664 | -4.3% | 18,301 | 21,836 | -16.2% |
| #16 | Ford Explorer | 35,649 | 26,734 | 33.3% | 18,613 | 13,924 | 33.7% |
| #16.1 | Ford Explorer * | 32,022 | 24,617 | 30.1% | 17,027 | 12,921 | 31.8% |
| #16.2 | Ford Explorer Police Interceptor * | 3,627 | 2,117 | 71.3% | 1,586 | 1,003 | 58.1% |
| #17 | Ford Focus | 32,497 | 27,929 | 16.4% | 14,019 | 15,926 | -12.0% |
| #18 | Chrysler 200 | 29,962 | 22,958 | 30.5% | 15,805 | 12,046 | 31.2% |
| #19 | Nissan Sentra | 29,749 | 21,466 | 38.6% | 15,354 | 12,339 | 24.4% |
| #20 | Jeep Cherokee | 29,180 | 22,300 | 30.9% | 14,026 | 11,795 | 18.9% |
| #21 | Hyundai Elantra | 27,948 | 31,719 | -11.9% | 15,708 | 16,393 | -4.2% |
| #22 | GMC Sierra | 27,778 | 25,350 | 9.6% | 15,157 | 14,232 | 6.5% |
| #23 | Jeep Grand Cherokee | 26,562 | 24,898 | 6.7% | 13,756 | 12,691 | 8.4% |
| #24 | Hyundai Sonata | 26,350 | 21,005 | 25.4% | 13,987 | 11,190 | 25.0% |
| #25 | Chevrolet Malibu | 25,849 | 29,270 | -11.7% | 13,971 | 17,448 | -19.9% |
| #26 | Honda Pilot | 24,944 | 13,137 | 89.9% | 12,629 | 6,913 | 82.7% |
| #27 | Jeep Wrangler | 24,594 | 20,193 | 21.8% | 12,911 | 10,640 | 21.3% |
| #28 | Toyota Tacoma | 23,781 | 20,784 | 14.4% | 12,372 | 10,942 | 13.1% |
| #29 | Subaru Outback | 22,983 | 17,197 | 33.6% | 11,632 | 8,967 | 29.7% |
| #30 | Subaru Forester | 22,669 | 21,544 | 5.2% | 11,459 | 10,773 | 6.4% |
| #31 | Nissan Versa | 22,455 | 18,804 | 19.4% | 11,909 | 10,280 | 15.8% |
| #32 | Toyota Highlander | 22,323 | 22,728 | -1.8% | 11,263 | 12,052 | -6.5% |
| #33 | Kia Optima | 20,978 | 21,205 | -1.1% | 11,584 | 11,226 | 3.2% |
| #34 | Toyota Sienna | 19,868 | 15,060 | 31.9% | 10,935 | 7,364 | 48.5% |
| #35 | Chevrolet Traverse | 19,856 | 12,941 | 53.4% | 9,705 | 7,573 | 28.2% |
| #36 | Volkswagen Jetta | 19,780 | 21,676 | -8.7% | 10,811 | 11,908 | -9.2% |
| #36.1 | Volkswagen Jetta Sedan * | 18,539 | 19,052 | -2.7% | 10,219 | 10,597 | -3.6% |
| #36.2 | Volkswagen Jetta SportWagen * | 1,241 | 2,624 | -52.7% | 592 | 1,311 | -54.8% |
| #37 | GMC Terrain | 19,703 | 16,360 | 20.4% | 10,859 | 9,297 | 16.8% |
| #38 | Chevrolet Impala | 18,279 | 23,906 | -23.5% | 9,065 | 12,008 | -24.5% |
| #39 | Kia Soul | 18,107 | 18,676 | -3.0% | 9,965 | 10,584 | -5.8% |
| #40 | Jeep Patriot | 17,843 | 12,043 | 48.2% | 10,280 | 6,466 | 59.0% |
| #41 | Dodge Charger | 17,390 | 14,140 | 23.0% | 10,365 | 8,940 | 15.9% |
| #42 | Toyota Tundra | 17,249 | 15,813 | 9.1% | 9,052 | 7,923 | 14.3% |
| #43 | Ford Mustang | 17,148 | 10,291 | 66.6% | 8,454 | 6,410 | 31.9% |
| #44 | Mazda 3 | 16,770 | 13,520 | 24.0% | 8,874 | 7,286 | 21.8% |
| #45 | Hyundai Santa Fe | 16,511 | 13,714 | 20.4% | 8,762 | 6,993 | 25.3% |
| #46 | BMW 3-Series & 4-Series ³ | 16,096 | 14,285 | 12.7% | 8,748 | 7,791 | 12.3% |
| #47 | Kia Sorento | 16,061 | 14,335 | 12.0% | 8,518 | 7,237 | 17.7% |
| #48 | Honda Odyssey | 15,946 | 16,824 | -5.2% | 8,076 | 8,945 | -9.7% |
| #49 | Dodge Dart | 15,543 | 9,939 | 56.4% | 7,407 | 4,888 | 51.5% |
| #50 | Toyota Prius ² | 15,184 | 16,445 | -7.7% | 7,467 | 8,437 | -11.5% |
| #50.1 | Toyota Prius Sedan * | 14,386 | 14,601 | -1.5% | 7,070 | 7,396 | -4.4% |
| #50.2 | Toyota Prius Plug-In * | 798 | 1,844 | -56.7% | 397 | 1,041 | -61.9% |
| #51 | Dodge Journey | 14,760 | 13,899 | 6.2% | 7,719 | 7,963 | -3.1% |
| #52 | Subaru Impreza | 14,712 | 12,145 | 21.1% | 7,185 | 6,360 | 13.0% |
| #52.1 | Subaru Impreza * | 9,922 | 8,811 | 12.6% | 4,826 | 4,559 | 5.9% |
| #52.2 | Subaru Impreza WRX/STi * | 4,790 | 3,334 | 43.7% | 2,359 | 1,801 | 31.0% |
| #53 | Chrysler Town & Country | 14,385 | 15,752 | -8.7% | 8,341 | 8,696 | -4.1% |
| #54 | Ford Edge | 14,107 | 20,376 | -30.8% | 6,526 | 10,965 | -40.5% |
| #55 | Chevrolet Tahoe | 14,017 | 8,475 | 65.4% | 7,410 | 4,961 | 49.4% |
| #56 | Mazda CX-5 | 13,394 | 14,351 | -6.7% | 7,445 | 9,353 | -20.4% |
| #57 | Toyota 4Runner | 13,365 | 8,620 | 55.0% | 6,420 | 4,662 | 37.7% |
| #58 | Mercedes-Benz C-Class | 13,308 | 11,369 | 17.1% | 7,072 | 5,621 | 25.8% |
| #59 | Nissan Pathfinder | 13,204 | 11,675 | 13.1% | 7,066 | 6,367 | 11.0% |
| #60 | Ford Transit | 13,130 | --- | --- | 6,750 | --- | --- |
| #61 | Lexus RX | 13,059 | 11,289 | 15.7% | 6,490 | 5,682 | 14.2% |
| #62 | GMC Acadia | 12,959 | 12,243 | 5.8% | 7,061 | 6,780 | 4.1% |
| #63 | Subaru XV Crosstrek | 12,919 | 10,290 | 25.5% | 6,406 | 5,489 | 16.7% |
| #64 | Volkswagen Passat | 12,614 | 13,233 | -4.7% | 6,309 | 6,997 | -9.8% |
| #65 | Chevrolet Colorado | 12,505 | 15 | 83,267% | 6,563 | 1 | 656,200% |
| #66 | Nissan Frontier | 11,974 | 10,722 | 11.7% | 6,106 | 5,791 | 5.4% |
| #67 | Kia Forte | 11,971 | 10,237 | 16.9% | 5,549 | 5,513 | 0.7% |
| #68 | Honda Fit | 11,454 | 6,243 | 83.5% | 5,652 | 3,121 | 81.1% |
| #69 | Chevrolet Camaro | 11,364 | 10,944 | 3.8% | 6,373 | 6,211 | 2.6% |
| #70 | Dodge Grand Caravan | 10,958 | 17,860 | -38.6% | 6,293 | 10,570 | -40.5% |
| #71 | Dodge Challenger | 9,847 | 6,152 | 60.1% | 5,255 | 3,694 | 42.3% |
| #72 | Hyundai Accent | 9,305 | 10,165 | -8.5% | 4,867 | 5,925 | -17.9% |
| #73 | Jeep Compass | 8,986 | 8,422 | 6.7% | 4,669 | 4,354 | 7.2% |
| #74 | Acura MDX | 8,934 | 8,804 | 1.5% | 4,553 | 4,563 | -0.2% |
| #75 | Toyota Avalon | 8,883 | 7,349 | 20.9% | 4,102 | 3,068 | 33.7% |
| #76 | Mazda 6 | 8,830 | 7,117 | 24.1% | 5,064 | 3,945 | 28.4% |
| #77 | Chevrolet Suburban | 8,566 | 3,740 | 129% | 4,436 | 2,035 | 118% |
| #78 | Buick Encore | 8,386 | 5,444 | 54.0% | 4,921 | 3,078 | 59.9% |
| #79 | Dodge Durango | 8,378 | 9,584 | -12.6% | 4,793 | 5,456 | -12.2% |
| #80 | Lexus ES | 8,272 | 8,319 | -0.6% | 4,192 | 4,360 | -3.9% |
| #81 | Subaru Legacy | 8,223 | 5,310 | 54.9% | 4,342 | 2,575 | 68.6% |
| #82 | Volkswagen Golf | 8,120 | 3,361 | 142% | 3,921 | 1,649 | 138% |
| #82.1 | Volkswagen Golf GTI * | 3,757 | 1,758 | 114% | 1,779 | 893 | 99.2% |
| #82.2 | Volkswagen Golf * | 3,690 | 1,593 | 132% | 1,650 | 754 | 119% |
| #82.3 | Volkswagen Golf R * | 362 | 10 | 3,520% | 362 | 2 | 18,000% |
| #82.4 | Volkswagen e-Golf * | 311 | --- | --- | 130 | --- | --- |
| #83 | Nissan Murano | 7,778 | 6,077 | 28.0% | 4,005 | 3,889 | 3.0% |
| #84 | Ford E-Series | 7,704 | 15,965 | -51.7% | 4,396 | 8,489 | -48.2% |
| #85 | Chrysler 300 | 7,548 | 7,633 | -1.1% | 4,356 | 4,488 | -2.9% |
| #86 | Acura RDX | 7,379 | 5,641 | 30.8% | 3,862 | 2,911 | 32.7% |
| #87 | BMW X5 | 7,363 | 5,666 | 30.0% | 4,149 | 2,912 | 42.5% |
| #88 | Cadillac SRX | 7,294 | 9,504 | -23.3% | 3,809 | 5,058 | -24.7% |
| #89 | Ford Fiesta | 7,162 | 9,006 | -20.5% | 3,708 | 4,844 | -23.5% |
| #90 | Buick Enclave | 7,117 | 8,828 | -19.4% | 3,620 | 5,319 | -31.9% |
| #91 | BMW 5-Series | 6,965 | 7,087 | -1.7% | 3,606 | 3,818 | -5.6% |
| #92 | Hyundai Tucson | 6,905 | 7,489 | -7.8% | 3,869 | 3,956 | -2.2% |
| #93 | Chevrolet Express | 6,804 | 8,668 | -21.5% | 3,222 | 4,776 | -32.5% |
| #94 | Lexus IS | 6,758 | 6,565 | 2.9% | 3,383 | 3,517 | -3.8% |
| #95 | Mercedes-Benz E-Class | 6,745 | 9,537 | -29.3% | 2,409 | 4,271 | -43.6% |
| #96 | Infiniti Q50 | 6,615 | 6,224 | 6.3% | 3,649 | 3,275 | 11.4% |
| #97 | Ford Transit Connect | 6,479 | 4,385 | 47.8% | 2,790 | 2,239 | 24.6% |
| #98 | Kia Sportage | 6,461 | 5,256 | 22.9% | 3,407 | 2,669 | 27.7% |
| #99 | Mercedes-Benz M-Class | 6,460 | 6,082 | 6.2% | 3,316 | 3,258 | 1.8% |
| #100 | Chevrolet Sonic | 6,421 | 14,173 | -54.7% | 2,900 | 7,586 | -61.8% |
| #101 | Ford Taurus | 6,405 | 8,018 | -20.1% | 3,399 | 4,305 | -21.0% |
| #101.1 | Ford Taurus * | 5,013 | 6,620 | -24.3% | 2,685 | 3,587 | -25.1% |
| #101.2 | Ford Taurus Police Interceptor * | 1,392 | 1,398 | -0.4% | 714 | 718 | -0.6% |
| #102 | Acura TLX | 6,311 | --- | --- | 3,419 | --- | --- |
| #103 | Buick Verano | 6,213 | 7,592 | -18.2% | 3,437 | 4,472 | -23.1% |
| #104 | Chevrolet Spark | 5,844 | 4,424 | 32.1% | 2,674 | 2,576 | 3.8% |
| #105 | Buick LaCrosse | 5,774 | 6,972 | -17.2% | 3,751 | 4,123 | -9.0% |
| #106 | Ford Expedition | 5,737 | 4,969 | 15.5% | 3,277 | 2,830 | 15.8% |
