Monday, March 23, 2015
February 2015 YTD U S Vehicle Sales Rankings Top 271 Best Selling Vehicles In America Every Vehicle Ranked
Compared with the same period one year ago, those figures represent 5% and 9% improvements, respectively.
• U.S. Vehicle Sales Rankings By Model - January 2015
• U.S. Vehicle Sales Rankings By Model - February 2014 YTD
Ford maintained its position as Americas top-selling vehicle brand and the maker of Americas best-selling vehicle, the F-Series. But Ford volume declined in February, as did the F-Series.
Americas best-selling car in February was the Toyota Camry, which stole back the crown it typically wears after a two-month hiatus. The top-selling utility vehicle in America is the best-selling Honda, the CR-V. Fords usual number two, the Escape, slid to fifth spot in February.
• Top 13 Best-Selling Pickup Trucks In America - February 2015 YTD
• Top 20 Best-Selling Cars In America - February 2015
• Top 20 Best-Selling SUVs In America - February 2015
• Commercial Van Sales In America - February 2015 YTD
• Minivan Sales In America - February 2015 YTD
There were no new vehicles added to the list in February, although the anxiously awaited Mk7 Volkswagen Golf R returned with 362 February sales. Golf R sales hadnt occurred in any of the previous seven months.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Porsches together, for example, youll also see the Porsche brands total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - February 2015 YTD
• U.S. Car Sales Rankings By Model - February 2015 YTD
• U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
Reminder: these are year-to-date rankings, but you can sort vehicles by February volume by clicking the February 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • January 2015 • February 2014
Rank | Vehicle | February 2015 YTD | February 2014 YTD | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 109,606 | 102,418 | 7.0% | 55,236 | 55,882 | -1.2% |
#2 | Chevrolet Silverado | 81,501 | 65,510 | 24.4% | 45,395 | 36,584 | 24.1% |
#3 | Ram P/U | 59,916 | 54,374 | 10.2% | 31,298 | 29,303 | 6.8% |
#4 | Toyota Camry | 59,705 | 52,330 | 14.1% | 32,942 | 28,998 | 13.6% |
#5 | Toyota Corolla | 55,196 | 48,052 | 14.9% | 27,839 | 25,299 | 10.0% |
#6 | Nissan Altima | 54,882 | 53,364 | 2.8% | 28,474 | 30,849 | -7.7% |
#7 | Honda CR-V | 45,509 | 38,991 | 16.7% | 22,298 | 20,759 | 7.4% |
#8 | Honda Accord | 42,627 | 45,226 | -5.7% | 21,616 | 24,622 | -12.2% |
#9 | Ford Fusion | 42,426 | 44,615 | -4.9% | 22,732 | 23,898 | -4.9% |
#10 | Toyota RAV4 | 41,767 | 33,331 | 25.3% | 21,943 | 16,451 | 33.4% |
#11 | Chevrolet Equinox | 41,278 | 36,134 | 14.2% | 21,723 | 21,587 | 0.6% |
#12 | Ford Escape | 40,969 | 42,604 | -3.8% | 20,915 | 23,145 | -9.6% |
#13 | Honda Civic | 39,737 | 43,399 | -8.4% | 21,038 | 21,575 | -2.5% |
#14 | Nissan Rogue | 37,068 | 31,028 | 19.5% | 21,419 | 17,197 | 24.6% |
#15 | Chevrolet Cruze | 36,994 | 38,664 | -4.3% | 18,301 | 21,836 | -16.2% |
#16 | Ford Explorer | 35,649 | 26,734 | 33.3% | 18,613 | 13,924 | 33.7% |
#16.1 | Ford Explorer * | 32,022 | 24,617 | 30.1% | 17,027 | 12,921 | 31.8% |
#16.2 | Ford Explorer Police Interceptor * | 3,627 | 2,117 | 71.3% | 1,586 | 1,003 | 58.1% |
#17 | Ford Focus | 32,497 | 27,929 | 16.4% | 14,019 | 15,926 | -12.0% |
#18 | Chrysler 200 | 29,962 | 22,958 | 30.5% | 15,805 | 12,046 | 31.2% |
#19 | Nissan Sentra | 29,749 | 21,466 | 38.6% | 15,354 | 12,339 | 24.4% |
#20 | Jeep Cherokee | 29,180 | 22,300 | 30.9% | 14,026 | 11,795 | 18.9% |
#21 | Hyundai Elantra | 27,948 | 31,719 | -11.9% | 15,708 | 16,393 | -4.2% |
#22 | GMC Sierra | 27,778 | 25,350 | 9.6% | 15,157 | 14,232 | 6.5% |
#23 | Jeep Grand Cherokee | 26,562 | 24,898 | 6.7% | 13,756 | 12,691 | 8.4% |
#24 | Hyundai Sonata | 26,350 | 21,005 | 25.4% | 13,987 | 11,190 | 25.0% |
#25 | Chevrolet Malibu | 25,849 | 29,270 | -11.7% | 13,971 | 17,448 | -19.9% |
#26 | Honda Pilot | 24,944 | 13,137 | 89.9% | 12,629 | 6,913 | 82.7% |
#27 | Jeep Wrangler | 24,594 | 20,193 | 21.8% | 12,911 | 10,640 | 21.3% |
#28 | Toyota Tacoma | 23,781 | 20,784 | 14.4% | 12,372 | 10,942 | 13.1% |
#29 | Subaru Outback | 22,983 | 17,197 | 33.6% | 11,632 | 8,967 | 29.7% |
#30 | Subaru Forester | 22,669 | 21,544 | 5.2% | 11,459 | 10,773 | 6.4% |
#31 | Nissan Versa | 22,455 | 18,804 | 19.4% | 11,909 | 10,280 | 15.8% |
#32 | Toyota Highlander | 22,323 | 22,728 | -1.8% | 11,263 | 12,052 | -6.5% |
#33 | Kia Optima | 20,978 | 21,205 | -1.1% | 11,584 | 11,226 | 3.2% |
#34 | Toyota Sienna | 19,868 | 15,060 | 31.9% | 10,935 | 7,364 | 48.5% |
#35 | Chevrolet Traverse | 19,856 | 12,941 | 53.4% | 9,705 | 7,573 | 28.2% |
#36 | Volkswagen Jetta | 19,780 | 21,676 | -8.7% | 10,811 | 11,908 | -9.2% |
#36.1 | Volkswagen Jetta Sedan * | 18,539 | 19,052 | -2.7% | 10,219 | 10,597 | -3.6% |
#36.2 | Volkswagen Jetta SportWagen * | 1,241 | 2,624 | -52.7% | 592 | 1,311 | -54.8% |
#37 | GMC Terrain | 19,703 | 16,360 | 20.4% | 10,859 | 9,297 | 16.8% |
#38 | Chevrolet Impala | 18,279 | 23,906 | -23.5% | 9,065 | 12,008 | -24.5% |
#39 | Kia Soul | 18,107 | 18,676 | -3.0% | 9,965 | 10,584 | -5.8% |
#40 | Jeep Patriot | 17,843 | 12,043 | 48.2% | 10,280 | 6,466 | 59.0% |
#41 | Dodge Charger | 17,390 | 14,140 | 23.0% | 10,365 | 8,940 | 15.9% |
#42 | Toyota Tundra | 17,249 | 15,813 | 9.1% | 9,052 | 7,923 | 14.3% |
#43 | Ford Mustang | 17,148 | 10,291 | 66.6% | 8,454 | 6,410 | 31.9% |
#44 | Mazda 3 | 16,770 | 13,520 | 24.0% | 8,874 | 7,286 | 21.8% |
#45 | Hyundai Santa Fe | 16,511 | 13,714 | 20.4% | 8,762 | 6,993 | 25.3% |
#46 | BMW 3-Series & 4-Series ³ | 16,096 | 14,285 | 12.7% | 8,748 | 7,791 | 12.3% |
#47 | Kia Sorento | 16,061 | 14,335 | 12.0% | 8,518 | 7,237 | 17.7% |
#48 | Honda Odyssey | 15,946 | 16,824 | -5.2% | 8,076 | 8,945 | -9.7% |
#49 | Dodge Dart | 15,543 | 9,939 | 56.4% | 7,407 | 4,888 | 51.5% |
#50 | Toyota Prius ² | 15,184 | 16,445 | -7.7% | 7,467 | 8,437 | -11.5% |
#50.1 | Toyota Prius Sedan * | 14,386 | 14,601 | -1.5% | 7,070 | 7,396 | -4.4% |
#50.2 | Toyota Prius Plug-In * | 798 | 1,844 | -56.7% | 397 | 1,041 | -61.9% |
#51 | Dodge Journey | 14,760 | 13,899 | 6.2% | 7,719 | 7,963 | -3.1% |
#52 | Subaru Impreza | 14,712 | 12,145 | 21.1% | 7,185 | 6,360 | 13.0% |
#52.1 | Subaru Impreza * | 9,922 | 8,811 | 12.6% | 4,826 | 4,559 | 5.9% |
#52.2 | Subaru Impreza WRX/STi * | 4,790 | 3,334 | 43.7% | 2,359 | 1,801 | 31.0% |
#53 | Chrysler Town & Country | 14,385 | 15,752 | -8.7% | 8,341 | 8,696 | -4.1% |
#54 | Ford Edge | 14,107 | 20,376 | -30.8% | 6,526 | 10,965 | -40.5% |
#55 | Chevrolet Tahoe | 14,017 | 8,475 | 65.4% | 7,410 | 4,961 | 49.4% |
#56 | Mazda CX-5 | 13,394 | 14,351 | -6.7% | 7,445 | 9,353 | -20.4% |
#57 | Toyota 4Runner | 13,365 | 8,620 | 55.0% | 6,420 | 4,662 | 37.7% |
#58 | Mercedes-Benz C-Class | 13,308 | 11,369 | 17.1% | 7,072 | 5,621 | 25.8% |
#59 | Nissan Pathfinder | 13,204 | 11,675 | 13.1% | 7,066 | 6,367 | 11.0% |
#60 | Ford Transit | 13,130 | --- | --- | 6,750 | --- | --- |
#61 | Lexus RX | 13,059 | 11,289 | 15.7% | 6,490 | 5,682 | 14.2% |
#62 | GMC Acadia | 12,959 | 12,243 | 5.8% | 7,061 | 6,780 | 4.1% |
#63 | Subaru XV Crosstrek | 12,919 | 10,290 | 25.5% | 6,406 | 5,489 | 16.7% |
#64 | Volkswagen Passat | 12,614 | 13,233 | -4.7% | 6,309 | 6,997 | -9.8% |
#65 | Chevrolet Colorado | 12,505 | 15 | 83,267% | 6,563 | 1 | 656,200% |
#66 | Nissan Frontier | 11,974 | 10,722 | 11.7% | 6,106 | 5,791 | 5.4% |
#67 | Kia Forte | 11,971 | 10,237 | 16.9% | 5,549 | 5,513 | 0.7% |
#68 | Honda Fit | 11,454 | 6,243 | 83.5% | 5,652 | 3,121 | 81.1% |
#69 | Chevrolet Camaro | 11,364 | 10,944 | 3.8% | 6,373 | 6,211 | 2.6% |
#70 | Dodge Grand Caravan | 10,958 | 17,860 | -38.6% | 6,293 | 10,570 | -40.5% |
#71 | Dodge Challenger | 9,847 | 6,152 | 60.1% | 5,255 | 3,694 | 42.3% |
#72 | Hyundai Accent | 9,305 | 10,165 | -8.5% | 4,867 | 5,925 | -17.9% |
#73 | Jeep Compass | 8,986 | 8,422 | 6.7% | 4,669 | 4,354 | 7.2% |
#74 | Acura MDX | 8,934 | 8,804 | 1.5% | 4,553 | 4,563 | -0.2% |
#75 | Toyota Avalon | 8,883 | 7,349 | 20.9% | 4,102 | 3,068 | 33.7% |
#76 | Mazda 6 | 8,830 | 7,117 | 24.1% | 5,064 | 3,945 | 28.4% |
#77 | Chevrolet Suburban | 8,566 | 3,740 | 129% | 4,436 | 2,035 | 118% |
#78 | Buick Encore | 8,386 | 5,444 | 54.0% | 4,921 | 3,078 | 59.9% |
#79 | Dodge Durango | 8,378 | 9,584 | -12.6% | 4,793 | 5,456 | -12.2% |
#80 | Lexus ES | 8,272 | 8,319 | -0.6% | 4,192 | 4,360 | -3.9% |
#81 | Subaru Legacy | 8,223 | 5,310 | 54.9% | 4,342 | 2,575 | 68.6% |
#82 | Volkswagen Golf | 8,120 | 3,361 | 142% | 3,921 | 1,649 | 138% |
#82.1 | Volkswagen Golf GTI * | 3,757 | 1,758 | 114% | 1,779 | 893 | 99.2% |
#82.2 | Volkswagen Golf * | 3,690 | 1,593 | 132% | 1,650 | 754 | 119% |
#82.3 | Volkswagen Golf R * | 362 | 10 | 3,520% | 362 | 2 | 18,000% |
#82.4 | Volkswagen e-Golf * | 311 | --- | --- | 130 | --- | --- |
#83 | Nissan Murano | 7,778 | 6,077 | 28.0% | 4,005 | 3,889 | 3.0% |
#84 | Ford E-Series | 7,704 | 15,965 | -51.7% | 4,396 | 8,489 | -48.2% |
#85 | Chrysler 300 | 7,548 | 7,633 | -1.1% | 4,356 | 4,488 | -2.9% |
#86 | Acura RDX | 7,379 | 5,641 | 30.8% | 3,862 | 2,911 | 32.7% |
#87 | BMW X5 | 7,363 | 5,666 | 30.0% | 4,149 | 2,912 | 42.5% |
#88 | Cadillac SRX | 7,294 | 9,504 | -23.3% | 3,809 | 5,058 | -24.7% |
#89 | Ford Fiesta | 7,162 | 9,006 | -20.5% | 3,708 | 4,844 | -23.5% |
#90 | Buick Enclave | 7,117 | 8,828 | -19.4% | 3,620 | 5,319 | -31.9% |
#91 | BMW 5-Series | 6,965 | 7,087 | -1.7% | 3,606 | 3,818 | -5.6% |
#92 | Hyundai Tucson | 6,905 | 7,489 | -7.8% | 3,869 | 3,956 | -2.2% |
#93 | Chevrolet Express | 6,804 | 8,668 | -21.5% | 3,222 | 4,776 | -32.5% |
#94 | Lexus IS | 6,758 | 6,565 | 2.9% | 3,383 | 3,517 | -3.8% |
#95 | Mercedes-Benz E-Class | 6,745 | 9,537 | -29.3% | 2,409 | 4,271 | -43.6% |
#96 | Infiniti Q50 | 6,615 | 6,224 | 6.3% | 3,649 | 3,275 | 11.4% |
#97 | Ford Transit Connect | 6,479 | 4,385 | 47.8% | 2,790 | 2,239 | 24.6% |
#98 | Kia Sportage | 6,461 | 5,256 | 22.9% | 3,407 | 2,669 | 27.7% |
#99 | Mercedes-Benz M-Class | 6,460 | 6,082 | 6.2% | 3,316 | 3,258 | 1.8% |
#100 | Chevrolet Sonic | 6,421 | 14,173 | -54.7% | 2,900 | 7,586 | -61.8% |
#101 | Ford Taurus | 6,405 | 8,018 | -20.1% | 3,399 | 4,305 | -21.0% |
#101.1 | Ford Taurus * | 5,013 | 6,620 | -24.3% | 2,685 | 3,587 | -25.1% |
#101.2 | Ford Taurus Police Interceptor * | 1,392 | 1,398 | -0.4% | 714 | 718 | -0.6% |
#102 | Acura TLX | 6,311 | --- | --- | 3,419 | --- | --- |
#103 | Buick Verano | 6,213 | 7,592 | -18.2% | 3,437 | 4,472 | -23.1% |
#104 | Chevrolet Spark | 5,844 | 4,424 | 32.1% | 2,674 | 2,576 | 3.8% |
#105 | Buick LaCrosse | 5,774 | 6,972 | -17.2% | 3,751 | 4,123 | -9.0% |
#106 | Ford Expedition | 5,737 | 4,969 | 15.5% | 3,277 | 2,830 | 15.8% |
#107 | Chevrolet Trax | 5,660 | --- | --- | 3,821 | --- | --- |
#108 | Infiniti QX60 | 5,562 | 5,084 | 9.4% | 2,985 | 2,704 | 10.4% |
#109 | Lexus NX | 5,478 | --- | --- | 2,666 | --- | --- |
#110 | GMC Yukon | 5,445 | 3,236 | 68.3% | 2,796 | 1,949 | 43.5% |
#111 | Audi Q5 | 5,420 | 5,417 | 0.1% | 2,493 | 2,643 | -5.7% |
#112 | Hyundai Genesis ³ | 5,366 | 3,066 | 75.0% | 2,793 | 1,607 | 73.8% |
#113 | Toyota Prius C ² | 5,315 | 5,148 | 3.2% | 2,701 | 2,681 | 0.7% |
#114 | Cadillac Escalade | 5,143 | 2,389 | 115% | 2,377 | 1,279 | 85.8% |
#114.1 | Cadillac Escalade * | 3,153 | 1,480 | 113% | 1,489 | 776 | 91.9% |
#114.2 | Cadillac Escalade ESV * | 1,988 | 875 | 127% | 888 | 494 | 79.8% |
#114.3 | Cadillac Escalade EXT * | 2 | 34 | -94.1% | --- | 9 | -100% |
#115 | Mini Cooper | 5,120 | 2,321 | 121% | 2,719 | 963 | 182% |
#115.1 | Mini Cooper Hardtop * | 4,589 | 1,277 | 259% | 2,420 | 445 | 444% |
#115.2 | Mini Cooper Convertible * | 331 | 292 | 13.4% | 187 | 129 | 45.0% |
#115.3 | Mini Cooper Roadster * | 146 | 153 | -4.6% | 81 | 95 | -14.7% |
#115.4 | Mini Cooper Coupe * | 51 | 163 | -68.7% | 29 | 79 | -63.3% |
#115.5 | Mini Cooper Clubman * | 3 | 436 | -99.3% | 2 | 215 | -99.1% |
#116 | Mercedes-Benz CLA-Class | 5,097 | 4,404 | 15.7% | 2,606 | 1,971 | 32.2% |
#117 | Chevrolet Corvette | 4,732 | 4,699 | 0.7% | 2,605 | 2,438 | 6.9% |
#118 | Fiat 500 | 4,719 | 5,157 | -8.5% | 2,333 | 2,664 | -12.4% |
#119 | GMC Canyon | 4,718 | 1 | 471,700% | 2,513 | --- | --- |
#120 | Audi A3 | 4,662 | 563 | 728% | 2,279 | 563 | 305% |
#121 | Mitsubishi Outlander Sport | 4,661 | 4,186 | 11.3% | 2,394 | 2,348 | 2.0% |
#122 | BMW X3 | 4,465 | 6,000 | -25.6% | 3,124 | 3,301 | -5.4% |
#123 | Nissan Maxima | 4,434 | 8,453 | -47.5% | 2,290 | 4,478 | -48.9% |
#124 | Toyota Venza | 4,377 | 4,465 | -2.0% | 2,272 | 2,472 | -8.1% |
#125 | Nissan Juke | 4,184 | 8,639 | -51.6% | 2,183 | 5,197 | -58.0% |
#126 | Kia Sedona | 4,032 | 898 | 349% | 2,362 | 456 | 418% |
#127 | GMC Yukon XL | 4,013 | 1,975 | 103% | 2,048 | 1,110 | 84.5% |
#128 | Mercedes-Benz GL-Class | 3,970 | 3,285 | 20.9% | 1,849 | 1,744 | 6.0% |
#129 | Cadillac XTS | 3,842 | 3,754 | 2.3% | 1,960 | 2,106 | -6.9% |
#130 | Cadillac ATS | 3,785 | 4,336 | -12.7% | 2,028 | 2,427 | -16.4% |
#131 | Toyota Prius V ² | 3763 | 3473 | 8.4% | 1850 | 1743 | 6.1% |
#132 | Mercedes-Benz GLA-Class | 3,751 | --- | --- | 1,873 | --- | --- |
#133 | Audi A4 | 3,714 | 4,995 | -25.6% | 1,924 | 2,497 | -22.9% |
#133.1 | Audi A4 Sedan/Avant * | 3,306 | 4,410 | -25.0% | 1,743 | 2,216 | -21.3% |
#133.2 | Audi A4 Allroad * | 408 | 585 | -30.3% | 181 | 281 | -35.6% |
#134 | Lincoln MKZ | 3,664 | 5,166 | -29.1% | 1,834 | 3,044 | -39.8% |
#135 | Mitsubishi Lancer | 3,614 | 2,179 | 65.9% | 2,099 | 1,279 | 64.1% |
#136 | Land Rover Range Rover Sport | 3,579 | 3,076 | 16.4% | 1,827 | 1,464 | 24.8% |
#137 | Mitsubishi Mirage | 3,568 | 2,286 | 56.1% | 1,863 | 1,116 | 66.9% |
#138 | Lexus GS | 3,530 | 2,874 | 22.8% | 1,851 | 1,574 | 17.6% |
#139 | Kia Rio | 3,515 | 5,995 | -41.4% | 1,943 | 2,833 | -31.4% |
#140 | GMC Savana | 3,488 | 4,130 | -15.5% | 1,999 | 2,194 | -8.9% |
#141 | Volvo XC60 | 3,471 | 2,088 | 66.2% | 1,954 | 1,146 | 70.5% |
#142 | Lexus GX460 | 3,456 | 3,033 | 13.9% | 1,653 | 1,590 | 4.0% |
#143 | Volkswagen Tiguan | 3,292 | 3,796 | -13.3% | 1,819 | 2,019 | -9.9% |
#144 | Volkswagen Beetle | 3,291 | 4,735 | -30.5% | 1,902 | 2,701 | -29.6% |
#144.1 | Volkswagen Beetle Coupe * | 2,159 | 3,074 | -29.8% | 1,262 | 1,790 | -29.5% |
#144.2 | Volkswagen Beetle Convertible * | 1,132 | 1,661 | -31.8% | 640 | 911 | -29.7% |
#145 | Ram ProMaster | 3,207 | 1,204 | 166% | 1,627 | 597 | 173% |
#146 | Mercedes-Benz Sprinter | 3,180 | 2,709 | 17.4% | 1,675 | 1,421 | 17.9% |
#147 | Mercedes-Benz GLK-Class | 3,179 | 4,926 | -35.5% | 1,781 | 2,624 | -32.1% |
#148 | Lincoln MKC | 3,160 | --- | --- | 1,558 | --- | --- |
#149 | Cadillac CTS | 3,136 | 4,741 | -33.9% | 1,438 | 2,509 | -42.7% |
#150 | Mercedes-Benz S-Class | 2,979 | 3,070 | -3.0% | 1,413 | 1,789 | -21.0% |
#151 | Mazda CX-9 | 2,946 | 3,083 | -4.4% | 1,677 | 1,593 | 5.3% |
#152 | Mazda 5 | 2,940 | 2,972 | -1.1% | 1,999 | 1,172 | 70.6% |
#153 | Scion xB | 2,897 | 2,523 | 14.8% | 1,469 | 1,298 | 13.2% |
#154 | Hyundai Veloster | 2,857 | 3,904 | -26.8% | 1,555 | 2,083 | -25.3% |
#155 | Land Rover Range Rover | 2,839 | 2,090 | 35.8% | 1,358 | 869 | 56.3% |
#156 | Infiniti QX80 | 2,831 | 2,133 | 32.7% | 1,583 | 1,110 | 42.6% |
#157 | Toyota Yaris | 2,806 | 2,339 | 20.0% | 1,364 | 1,334 | 2.2% |
#158 | Ford Flex | 2,776 | 3,628 | -23.5% | 1,318 | 1,978 | -33.4% |
#159 | Infiniti Q40/G | 2,672 | 1,829 | 46.1% | 1,643 | 927 | 77.2% |
#160 | Scion tC | 2,596 | 2,470 | 5.1% | 1,377 | 1,363 | 1.0% |
#161 | Volvo S60 | 2,574 | 2,900 | -11.2% | 1,203 | 1,578 | -23.8% |
#162 | Ford C-Max | 2,536 | 3,271 | -22.5% | 1,376 | 1,853 | -25.7% |
#163 | Land Rover Range Rover Evoque | 2,510 | 1,806 | 39.0% | 1,107 | 927 | 19.4% |
#164 | Lincoln MKX | 2,493 | 4,520 | -44.8% | 1,135 | 2,041 | -44.4% |
#165 | Audi A6 | 2,484 | 3,224 | -23.0% | 1,282 | 1,743 | -26.4% |
#166 | Buick Regal | 2,481 | 3,634 | -31.7% | 1,689 | 2,200 | -23.2% |
#167 | Nissan NV200 | 2,471 | 1,333 | 85.4% | 1,287 | 793 | 62.3% |
#168 | Nissan Leaf | 2,268 | 2,677 | -15.3% | 1,198 | 1,425 | -15.9% |
#169 | Nissan NV | 2,247 | 1,744 | 28.8% | 1,188 | 995 | 19.4% |
#170 | Mitsubishi Outlander | 2,178 | 2,147 | 1.4% | 1,175 | 1,206 | -2.6% |
#171 | Porsche Cayenne | 2,162 | 2,418 | -10.6% | 1,046 | 1,260 | -17.0% |
#172 | Ram Cargo Van | 2,041 | 936 | 118% | 940 | 581 | 61.8% |
#173 | Nissan Armada | 2,019 | 2,128 | -5.1% | 990 | 1,099 | -9.9% |
#174 | Nissan Xterra | 2,014 | 3,313 | -39.2% | 1,016 | 1,795 | -43.4% |
#175 | Lexus CT200h | 1,983 | 2,520 | -21.3% | 978 | 1,230 | -20.5% |
#176 | Acura ILX | 1,951 | 2,458 | -20.6% | 959 | 1,301 | -26.3% |
#177 | Audi Q3 | 1,919 | --- | --- | 1,046 | --- | --- |
#178 | Audi Q7 | 1,892 | 2,497 | -24.2% | 1,012 | 1,229 | -17.7% |
#179 | Lexus RC | 1,831 | --- | --- | 984 | --- | --- |
#180 | Fiat 500L | 1,825 | 1,530 | 19.3% | 956 | 801 | 19.4% |
#181 | Lincoln Navigator | 1,778 | 815 | 118% | 862 | 440 | 95.9% |
#182 | Toyota Sequoia | 1,760 | 1,767 | -0.4% | 856 | 980 | -12.7% |
#183 | Bmw i3 | 1,759 | --- | --- | 1,089 | --- | --- |
#184 | BMW 6-Series | 1,748 | 1,064 | 64.3% | 1,237 | 557 | 122% |
#185 | Porsche 911 | 1,685 | 1,648 | 2.2% | 633 | 856 | -26.1% |
#186 | Mini Countryman | 1,683 | 2,444 | -31.1% | 938 | 1,370 | -31.5% |
#187 | Audi A5 | 1,674 | 1,955 | -14.4% | 831 | 1,030 | -19.3% |
#188 | Nissan Titan | 1,590 | 2,004 | -20.7% | 816 | 1,117 | -26.9% |
#189 | Scion FR-S | 1,552 | 1,961 | -20.9% | 806 | 1,040 | -22.5% |
#190 | Porsche Macan | 1,420 | --- | --- | 624 | --- | --- |
#191 | BMW X1 | 1,403 | 3,661 | -61.7% | 885 | 2,329 | -62.0% |
#192 | Nissan Quest | 1,384 | 1,760 | -21.4% | 676 | 1,025 | -34.0% |
#193 | Jaguar XF | 1,347 | 1,554 | -13.3% | 703 | 896 | -21.5% |
#194 | Hyundai Azera | 1,341 | 1,358 | -1.3% | 757 | 596 | 27.0% |
#195 | Infiniti Q70 | 1,334 | 947 | 40.9% | 707 | 458 | 54.4% |
#196 | Honda Crosstour | 1,304 | 2,301 | -43.3% | 643 | 1,125 | -42.8% |
#197 | Chevrolet Volt | 1,235 | 2,128 | -42.0% | 693 | 1,210 | -42.7% |
#198 | Land Rover LR4 | 1,224 | 987 | 24.0% | 615 | 388 | 58.5% |
#199 | BMW 7-Series | 1,209 | 1,175 | 2.9% | 572 | 600 | -4.7% |
#200 | Lincoln MKS | 1,204 | 1,406 | -14.4% | 559 | 771 | -27.5% |
#201 | Chevrolet City Express | 1,190 | --- | --- | 605 | --- | --- |
#202 | Lexus LS | 1,172 | 1,223 | -4.2% | 506 | 589 | -14.1% |
#203 | Infiniti QX70 | 1,126 | 1,269 | -11.3% | 569 | 624 | -8.8% |
#204 | Kia Cadenza | 1,023 | 1,627 | -37.1% | 640 | 700 | -8.6% |
#205 | Nissan 370Z | 1,008 | 941 | 7.1% | 560 | 501 | 11.8% |
#206 | Smart Fortwo | 950 | 1,462 | -35.0% | 458 | 941 | -51.3% |
#207 | Volkswagen CC | 948 | 1,845 | -48.6% | 417 | 964 | -56.7% |
#208 | BMW 2-Series (& 1-Series) ³ | 898 | 347 | 159% | 523 | 272 | 92.3% |
#209 | Volkswagen Touareg | 895 | 992 | -9.8% | 413 | 448 | -7.8% |
#210 | Porsche Panamera | 879 | 1,024 | -14.2% | 442 | 478 | -7.5% |
#211 | BMW X4 | 862 | --- | --- | 466 | --- | --- |
#212 | Mazda MX-5 Miata | 849 | 505 | 68.1% | 511 | 293 | 74.4% |
#213 | BMW X6 | 836 | 728 | 14.8% | 403 | 346 | 16.5% |
#214 | Infiniti Q60 | 812 | 824 | -1.5% | 346 | 411 | -15.8% |
#215 | Mercedes-Benz CLS-Class | 749 | 879 | -14.8% | 343 | 459 | -25.3% |
#216 | Jaguar F-Type | 723 | 499 | 44.9% | 422 | 322 | 31.1% |
#217 | Subaru BRZ | 664 | 1,209 | -45.1% | 334 | 617 | -45.9% |
#218 | Volvo XC70 | 646 | 528 | 22.3% | 316 | 267 | 18.4% |
#219 | Mercedes-Benz SL-Class | 641 | 692 | -7.4% | 331 | 353 | -6.2% |
#220 | Volvo V60 | 631 | 657 | -4.0% | 339 | 335 | 1.2% |
#221 | Audi A8 | 606 | 697 | -13.1% | 300 | 360 | -16.7% |
#222 | Lexus LX570 | 584 | 667 | -12.4% | 291 | 311 | -6.4% |
#223 | Porsche Cayman | 536 | 634 | -15.5% | 232 | 354 | -34.5% |
#224 | Jaguar XJ | 518 | 653 | -20.7% | 243 | 259 | -6.2% |
#225 | Audi A7 | 514 | 1,252 | -58.9% | 229 | 628 | -63.5% |
#226 | Mercedes-Benz G-Class | 506 | 309 | 63.8% | 275 | 187 | 47.1% |
#227 | Lincoln MKT | 484 | 727 | -33.4% | 216 | 365 | -40.8% |
#228 | Mercedes-Benz SLK-Class | 474 | 550 | -13.8% | 228 | 292 | -21.9% |
#229 | Dodge Avenger | 461 | 12,984 | -96.4% | 219 | 8,189 | -97.3% |
#230 | Toyota Land Cruiser | 456 | 485 | -6.0% | 205 | 228 | -10.1% |
#231 | Honda Insight | 434 | 656 | -33.8% | 211 | 339 | -37.8% |
#232 | Hyundai Equus | 427 | 587 | -27.3% | 207 | 260 | -20.4% |
#233 | Porsche Boxster | 409 | 604 | -32.3% | 211 | 284 | -25.7% |
#234 | BMW Z4 | 380 | 257 | 47.9% | 286 | 91 | 214% |
#235 | Honda CR-Z | 371 | 585 | -36.6% | 175 | 318 | -45.0% |
#236 | Infiniti QX50 | 365 | 417 | -12.5% | 177 | 220 | -19.5% |
#237 | Honda Ridgeline | 350 | 2,306 | -84.8% | 136 | 1,143 | -88.1% |
T238 | Mercedes-Benz B-Class | 349 | --- | --- | 109 | --- | --- |
T238 | Acura RLX | 349 | 791 | -55.9% | 173 | 371 | -53.4% |
#240 | Scion xD | 342 | 1,254 | -72.7% | 122 | 662 | -81.6% |
#241 | Chevrolet SS | 330 | 515 | -35.9% | 215 | 283 | -24.0% |
