Monday, March 16, 2015
Commercial Van Sales In America November 2014 YTD
• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
Total full-size commercial van volume slid slightly less than 1%, however, and Fords own full-size tally was down 11%. Fords E-Series sold more often in November 2013 than the E-Series and Transit combined in November 2014.
Ford also led the small commercial van category with 2186 Transit Connect sales, a 5% decline. The Transit Connect and its two rivals, the Nissan NV200 and Ram Cargo Van, were joined by an NV200 twin, the Chevrolet City Express, in November 2014. 24 were sold last month, a number which will rise rapidly. Small vans accounted for 19.3% of the overall category, up from 14.9% a year ago.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. This table is sortable, so you can rank commercial vans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Van | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Express ³ | 4478 | 5779 | -22.5% | 73,741 | 71,928 | 2.5% |
Chevrolet City Express ² | 24 | --- | --- | 24 | --- | --- |
Ford E-Series ³ | 4151 | 10,145 | -59.1% | 98,007 | 112,896 | -13.2% |
Ford Transit ³ | 4851 | --- | --- | 10,418 | --- | --- |
Ford Transit Connect ² | 2186 | 2303 | -5.1% | 38,198 | 35,916 | 6.4% |
GMC Savana ³ | 716 | 1532 | -53.3% | 24,916 | 14,117 | 76.5% |
Mercedes-Benz Sprinter ³ | 2,532 | 2,010 | 26.0% | 22,457 | 18,988 | 18.3% |
Nissan NV ³ | 1141 | 990 | 15.3% | 13,336 | 11,077 | 20.4% |
Nissan NV200 ² | 1131 | 621 | 82.1% | 11,853 | 3826 | 210% |
Ram Cargo Van ² | 1709 | 792 | 116% | 9941 | 8149 | 22.0% |
Ram ProMaster ³ | 3290 | 828 | 297% | 15,003 | 1398 | 973% |
--- | --- | --- | --- | --- | --- | --- |
Full-Size Commercial Vans ³ | 21,159 | 21,284 | -0.6% | 257,878 | 230,404 | 11.9% |
--- | --- | --- | --- | --- | --- | --- |
Small Commercial Vans ² | 5050 | 3716 | 35.9% | 60,016 | 47,891 | 25.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 26,209 | 25,000 | 4.8% | 317,894 | 278,295 | 14.2% |
RECOMMENDED READING
Commercial Van Sales In America - December 2014 YTD
Commercial Van Sales In America - October 2014 YTD
Commercial Van Sales In America - November 2013 YTD
U.S. Auto Sales Brand Rankings - November 2014 YTD
Top 13 Best-Selling Trucks In America - November 2014 YTD
Minivan Sales In America - November 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment