Tuesday, March 17, 2015
Midsize Car Sales In Canada October 2014 YTD
• Canada Vehicle Sales Rankings By Model - October 2014 YTD
• Canada Car Sales Rankings By Model - October 2014 YTD
Click Chart To Expand |
Few cars joined in on the October fun, however, as the moderate increase was created mostly by massive increases from two nameplates (and more moderate increases from the 6, Legacy, and Fusion) which counteracted declines from the Accord, Sonata, Optima, Altima, Camry, and Passat.
Chevrolet Malibu sales shot up 160%, an increase of 704 units. The 200s 120% gain translated to 980 extra sales.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2014 • September 2014 • October 2013
Midsize Car | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Regal | 82 | 96 | -14.6% | 689 | 626 | 10.1% |
Chevrolet Malibu | 1144 | 440 | 160% | 6489 | 5705 | 13.7% |
Chrysler 200 | 1800 | 820 | 120% | 9664 | 10,834 | -10.8% |
Dodge Avenger | 3 | 278 | -98.9% | 488 | 7269 | -93.3% |
Ford Fusion | 1127 | 1083 | 4.1% | 15,635 | 17,764 | -12.0% |
Honda Accord | 1379 | 1550 | -11.0% | 14,862 | 14,970 | -0.7% |
Hyundai Sonata | 1023 | 1355 | -24.5% | 11,634 | 12,523 | -7.1% |
Kia Optima | 400 | 565 | -29.2% | 6824 | 8616 | -20.8% |
Mazda 6 | 275 | 210 | 31.0% | 2703 | 3896 | -30.6% |
Nissan Altima | 657 | 932 | -29.5% | 8376 | 9163 | -8.6% |
Subaru Legacy | 411 | 228 | 80.3% | 2260 | 1687 | 34.0% |
Suzuki Kizashi | --- | 39 | -100% | --- | 253 | -100% |
Toyota Camry | 1231 | 1412 | -12.8% | 13,239 | 15,375 | -13.9% |
Volkswagen Passat & CC ^ | 497 | 746 | -33.4% | 6554 | 6442 | 1.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 10,029 | 9754 | 2.8% | 99,417 | 115,123 | -13.6% |
Hybrids & Electrics | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Volt | 107 | 62 | 72.6% | 1401 | 718 | 95.1% |
Ford C-Max | 72 | 89 | -19.1% | 1240 | 1222 | 1.5% |
Honda Insight | --- | 2 | -100% | --- | 65 | -100% |
Mitsubishi i MiEV | 12 | 15 | -20.0% | 98 | 155 | -36.8% |
Nissan LEAF | 113 | 30 | 277% | 918 | 412 | 123% |
Toyota Prius | 174 | 150 | 16.0% | 1662 | 2123 | -21.7% |
Toyota Prius Sedan ^ | 169 | 143 | 18.2% | 1594 | 1926 | -17.2% |
Toyota Prius Plug-In ^ | 5 | 7 | -28.6% | 68 | 197 | -65.5% |
Toyota Prius V | 204 | 212 | -3.8% | 2072 | 2338 | -11.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 682 | 560 | 21.8% | 7391 | 7033 | 5.1% |
Tall Wagons & Crossovers | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 114 | 71 | 60.6% | 794 | 972 | -18.3% |
Subaru Outback * | 1049 | 575 | 82.4% | 6861 | 5142 | 33.4% |
Toyota Venza * | 594 | 629 | -5.6% | 6796 | 7636 | -11.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1757 | 1275 | 37.8% | 14,451 | 13,750 | 5.1% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
^ Volkswagen Canada combines figures for the Passat and CC.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In Canada - November 2014 YTD
Midsize Car Sales In Canada - September 2014 YTD
Midsize Car Sales In Canada - October 2013 YTD
Top 20 Best-Selling Cars In Canada - October 2014
Canada Auto Sales Brand Rankings - October 2014 YTD
Small Car Sales In Canada - October 2014 YTD
Large Car Sales In Canada - October 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment