Saturday, March 21, 2015
Midsize SUV Sales In Canada October 2014 YTD
• Canada Vehicle Sales Rankings By Model - October 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - October 2014 YTD
Click Chart To Expand |
The Ford Explorer continues to be Canadas leading three-row utility vehicle, but sales of tweener-sized two rows like the Ford Edge (soon to be replaced) and Hyundai Santa Fe Sport are far stronger.
Unlike American car buyers, when Canadians think three rows, theyre far more likely to pursue a Dodge Grand Caravan than an Explorer.
And when Canadians do narrow their choices down to utility vehicles, a Ford Escape is a far more likely purchase than the Explorer. It sells four times more often than the Explorer in Canada; not even 1.5 times more often in the United States.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2014 • September 2014 • October 2013
SUV | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Enclave | 385 | 301 | 27.9% | 2925 | 2662 | 9.9% |
Chevrolet Traverse | 290 | 244 | 18.9% | 3388 | 2745 | 23.4% |
Dodge Durango | 158 | 231 | -31.6% | 2506 | 1693 | 48.0% |
Ford Edge | 1458 | 1294 | 12.7% | 15,637 | 15,112 | 3.5% |
Ford Explorer | 1015 | 978 | 3.8% | 10,919 | 9082 | 20.2% |
Ford Flex | 56 | 96 | -41.7% | 2298 | 1908 | 20.4% |
GMC Acadia | 549 | 381 | 44.1% | 4815 | 3779 | 27.4% |
Honda Pilot | 561 | 628 | -10.7% | 5281 | 5586 | -5.5% |
Hyundai Santa Fe Sport * | 2414 | 1946 | 24.0% | 23,571 | 22,167 | 6.3% |
Hyundai Santa Fe XL | 429 | 311 | 37.9% | 4253 | 2602 | 63.5% |
Hyundai Veracruz | --- | 2 | -100% | --- | 370 | -100% |
Jeep Grand Cherokee | 1372 | 1149 | 19.4% | 10,928 | 9558 | 14.3% |
Kia Sorento * | 1392 | 970 | 43.5% | 12,055 | 12,560 | -4.0% |
Mazda CX-9 | 103 | 96 | 7.3% | 1112 | 1275 | -12.8% |
Nissan Murano | 503 | 220 | 129% | 4041 | 2958 | 36.6% |
Nissan Pathfinder | 799 | 938 | -14.8% | 8118 | 6315 | 28.6% |
Subaru Tribeca | 4 | 18 | -77.8% | 117 | 194 | -39.7% |
Toyota 4Runner | 408 | 360 | 13.3% | 3415 | 2505 | 36.3% |
Toyota Highlander | 741 | 749 | -1.1% | 8170 | 6439 | 26.9% |
Volkswagen Touareg * | 216 | 173 | 24.9% | 1890 | 1723 | 9.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,853 | 11,085 | 15.9% | 125,439 | 111,233 | 12.8% |
Offroaders | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Jeep Wrangler * | 1360 | 1211 | 12.3% | 19,987 | 16,692 | 19.7% |
Nissan Xterra * | 68 | 63 | 7.9% | 868 | 910 | -4.6% |
Toyota FJ Cruiser * | 18 | 75 | -76.0% | 602 | 548 | 9.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1446 | 1349 | 7.1% | 21,457 | 18,150 | 18.2% |
Tall Wagons & Crossovers | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 114 | 71 | 60.6% | 794 | 972 | -18.3% |
Subaru Outback * | 1049 | 575 | 82.4% | 6861 | 5142 | 33.4% |
Toyota Venza * | 594 | 629 | -5.6% | 6796 | 7636 | -11.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1757 | 1275 | 37.8% | 14,451 | 13,750 | 5.1% |
* vehicle also displayed in another GCBC segment breakdown
^ Total Santa Fe volume: up 26% to 2843 in October; up 12.3% to 27,824 YTD.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In Canada - November 2014 YTD
Midsize SUV Sales In Canada - September 2014 YTD
Midsize SUV Sales In Canada - October 2013 YTD
Top 20 Best-Selling SUVs In Canada - October 2014 YTD
Canada Auto Sales Brand Rankings - October 2014 YTD
Small SUV Sales In Canada - October 2014 YTD
Large SUV Sales In Canada - October 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment