Thursday, March 19, 2015
Small And Midsize Luxury SUV Sales In America August 2014 YTD
• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - August 2014 YTD
Click Chart To Expand |
In other words, the segment grew last month, though partially at the expense of established vehicles like the RDX, Q5, X1, X3, and Range Rover Evoque.
So far this year, sales of these small luxury crossovers are up 14.5%. Without the Q3, X4, MKC, and Macan, sales are up 7.5%.
Bigger and/or more costly luxury utility vehicles, of which there are many more on offer at this moment, are significantly more common. Combined, the Lexus RX, Acura MDX, and Cadillac SRX outsold the whole small premium segment. Granted, those are three of the more value-priced big brothers.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Small Luxury SUV | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura RDX | 3984 | 4381 | -9.1% | 29,865 | 30,517 | -2.1% |
Audi Q3 | 243 | --- | --- | 243 | --- | --- |
Audi Q5 | 3757 | 3845 | -2.3% | 26,874 | 25,331 | 6.1% |
BMW X1 | 1574 | 2278 | -30.9% | 13,888 | 16,504 | -15.9% |
BMW X3 | 2023 | 2146 | -5.7% | 25,390 | 18,485 | 37.4% |
BMW X4 | 345 | --- | --- | 663 | --- | --- |
Infiniti QX50 / EX | 254 | 236 | 7.6% | 1907 | 1189 | 60.4% |
Land Rover LR2 | 369 | 347 | 6.3% | 2762 | 2070 | 33.4% |
Land Rover Range Rover Evoque | 1051 | 1070 | -1.8% | 8215 | 7463 | 10.1% |
Lincoln MKC | 1760 | --- | --- | 4655 | --- | --- |
Mercedes-Benz GLK-Class | 3075 | 2372 | 29.6% | 25,583 | 20,898 | 22.4% |
Porsche Macan | 969 | --- | --- | 3947 | --- | --- |
Volvo XC60 | 1792 | 1793 | -0.1% | 12,308 | 14,086 | -12.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 21,196 | 18,468 | 14.8% | 156,300 | 136,543 | 14.5% |
Midsize Luxury SUV | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura MDX | 6497 | 6499 | -0.1% | 43,444 | 30,264 | 43.6% |
Acura ZDX | 3 | 29 | -89.7% | 66 | 306 | -78.4% |
Audi Q7 | 1859 | 1478 | 25.8% | 11,740 | 9,386 | 25.1% |
BMW X5 | 3497 | 2480 | 41.0% | 28,623 | 26,613 | 7.6% |
BMW X6 | 28 | 414 | -93.2% | 2979 | 3422 | -12.9% |
Cadillac SRX | 4545 | 7211 | -37.0% | 38,008 | 36,144 | 5.2% |
Infiniti QX60/JX | 2600 | 3026 | -14.1% | 20,431 | 20,556 | -0.6% |
Infiniti QX70/FX | 384 | 398 | -3.5% | 3662 | 4339 | -15.6% |
Land Rover LR4 | 586 | 703 | -16.6% | 3200 | 4934 | -35.1% |
Land Rover Range Rover Sport | 1370 | 1846 | -25.8% | 12,790 | 9793 | 30.6% |
Lexus GX460 | 2198 | 1056 | 108.1% | 14,429 | 6352 | 127.2% |
Lexus RX | 11,841 | 11,423 | 3.7% | 68,763 | 65,678 | 4.7% |
Lincoln MKT | 313 | 551 | -43.2% | 3466 | 4244 | -18.3% |
Lincoln MKX | 2059 | 2180 | -5.6% | 17,139 | 15,833 | 8.2% |
Mercedes-Benz M-Class | 3438 | 3816 | -9.9% | 28,654 | 26,220 | 9.3% |
Porsche Cayenne | 1485 | 1435 | 3.5% | 11,744 | 12,517 | -6.2% |
Volkswagen Touareg * | 686 | 705 | -2.7% | 4554 | 5638 | -19.2% |
Volvo XC70 * | 552 | 411 | 34.3% | 3189 | 3278 | -2.7% |
Volvo XC90 | 318 | 522 | -39.1% | 3349 | 4705 | -28.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 44,259 | 46,183 | -4.2% | 320,230 | 290,222 | 10.3% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - September 2014 YTD
Small & Midsize Luxury SUV Sales In America - July 2014 YTD
Small & Midsize Luxury SUV Sales In America - August 2013 YTD
Top 20 Best-Selling SUVs In America - August 2014
U.S. Auto Sales Brand Rankings - August 2014 YTD
Large Luxury SUV Sales In America - August 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment