Monday, March 16, 2015
Small Car Sales In America February 2015 YTD
• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. Car Sales Rankings By Model - February 2015 YTD
Thanks to big increases from mid-level players like the Mazda 3, Dodge Dart, and Volkswagen Golf and meaningful increases from the best-selling Toyota Corolla and the steadily improving Nissan Sentra, the compact car category overcame decreases from the Chevrolet Cruze, Ford Focus, Honda Civic, Hyundai Elantra, and Volkswagen Jetta.
Subcompact sales, however, slid 11% despite an 81% Honda Fit improvement and continued growth from the top-selling Nissan Versa.
A hugely discouraging start to the year for the Chevrolet Sonic came as inventories surged: there were nearly 30,000 Sonics in stock at dealers at the beginning of February, enough for 216-day supply.
Overall GM car volume slid 21% in February 2015. But due to strong truck and utility vehicle sales, GMs total volume was up 4%.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
Compact | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura ILX * | 959 | 1301 | -26.3% | 1951 | 2458 | -20.6% |
Buick Verano | 3437 | 4472 | -23.1% | 6213 | 7592 | -18.2% |
Chevrolet Cruze | 18,301 | 21,836 | -16.2% | 36,994 | 38,664 | -4.3% |
Dodge Dart | 7407 | 4888 | 51.5% | 15,543 | 9939 | 56.4% |
Ford Focus | 14,019 | 15,926 | -12.0% | 32,497 | 27,929 | 16.4% |
Honda Civic | 21,038 | 21,575 | -2.5% | 39,737 | 43,399 | -8.4% |
Hyundai Elantra | 15,708 | 16,393 | -4.2% | 27,948 | 31,719 | -11.9% |
Kia Forte | 5549 | 5513 | 0.7% | 11,971 | 10,237 | 16.9% |
Mazda 3 | 8874 | 7286 | 21.8% | 16,770 | 13,520 | 24.0% |
Mitsubishi Lancer | 2099 | 1279 | 64.1% | 3614 | 2179 | 65.9% |
Nissan Sentra | 15,354 | 12,339 | 24.4% | 29,749 | 21,466 | 38.6% |
Subaru Impreza | 7185 | 6360 | 13.0% | 14,712 | 12,145 | 21.1% |
Toyota Corolla/Matrix | 27,839 | 25,299 | 10.0% | 55,196 | 48,052 | 14.9% |
Volkswagen Golf | 3921 | 1649 | 138% | 8120 | 3361 | 142% |
Volkswagen Jetta | 10,811 | 11,908 | -9.2% | 19,780 | 21,676 | -8.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 162,501 | 158,024 | 2.8% | 320,795 | 294,336 | 9.0% |
Subcompact | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Sonic | 2900 | 7586 | -61.8% | 6421 | 14,173 | -54.7% |
Ford Fiesta | 3708 | 4844 | -23.5% | 7162 | 9006 | -20.5% |
Honda Fit | 5652 | 3121 | 81.1% | 11,454 | 6243 | 83.5% |
Hyundai Accent | 4867 | 5925 | -17.9% | 9305 | 10,165 | -8.5% |
Kia Rio | 1943 | 2833 | -31.4% | 3515 | 5995 | -41.4% |
Mazda 2 | 80 | 699 | -88.6% | 192 | 1606 | -88.0% |
Nissan Versa | 11,909 | 10,280 | 15.8% | 22,455 | 18,804 | 19.4% |
Toyota Prius C | 2701 | 2681 | 0.7% | 5315 | 5148 | 3.2% |
Toyota Yaris | 1364 | 1334 | 2.2% | 2806 | 2339 | 20.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 35,124 | 39,303 | -10.6% | 68,625 | 73,479 | -6.6% |
City Car | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Spark | 2674 | 2576 | 3.8% | 5844 | 4424 | 32.1% |
Mitsubishi Mirage | 1863 | 1116 | 66.9% | 3568 | 2286 | 56.1% |
Scion iQ | 90 | 166 | -45.8% | 167 | 332 | -49.7% |
Smart Fortwo | 458 | 941 | -51.3% | 950 | 1462 | -35.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 5085 | 4799 | 6.0% | 10,529 | 8504 | 23.8% |
Warm Hatches | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 2333 | 2664 | -12.4% | 4719 | 5157 | -8.5% |
Hyundai Veloster * | 1555 | 2083 | -25.3% | 2857 | 3904 | -26.8% |
Mini Cooper * | 2719 | 963 | 182% | 5120 | 2321 | 121% |
Scion tC * | 1377 | 1363 | 1.0% | 2596 | 2470 | 5.1% |
Volkswagen Beetle * | 1902 | 2701 | -29.6% | 3291 | 4735 | -30.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 9886 | 9774 | 1.1% | 18,583 | 18,587 | -0.1% |
Tall Hatchbacks & Crossovers | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Buick Encore * | 4921 | 3078 | 59.9% | 8386 | 5444 | 54.0% |
Chevrolet Trax * | 3821 | --- | --- | 5660 | --- | --- |
Fiat 500L | 956 | 801 | 19.4% | 1825 | 1530 | 19.3% |
Kia Soul | 9965 | 10,584 | -5.8% | 18,107 | 18,676 | -3.0% |
Mini Countryman * | 938 | 1370 | -31.5% | 1683 | 2444 | -31.1% |
Mini Paceman * | 63 | 126 | -50.0% | 145 | 237 | -38.8% |
Mitsubishi Outlander Sport * | 2394 | 2348 | 2.0% | 4661 | 4186 | 11.3% |
Nissan Cube | 122 | 428 | -71.5% | 278 | 830 | -66.5% |
Nissan Juke * | 2183 | 5197 | -58.0% | 4184 | 8639 | -51.6% |
Scion xB | 1469 | 1298 | 13.2% | 2897 | 2523 | 14.8% |
Scion xD | 122 | 662 | -81.6% | 342 | 1254 | -72.7% |
Subaru XV Crosstrek * | 6406 | 5489 | 16.7% | 12,919 | 10,290 | 25.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 33,360 | 31,381 | 6.3% | 61,087 | 56,053 | 9.0% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - January 2015
Small Car Sales In America - February 2014 YTD
Top 20 Best-Selling Cars In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Midsize Car Sales In America - February 2015 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment