Monday, March 16, 2015
Small SUV Sales In Canada November 2014 YTD
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - November 2014 YTD
Click Chart To Expand |
This category is more competitive in Canada than it is in the U.S., however, despite what the Escape may cause to appear otherwise. It also accounts for a larger percentage of Canadian sales than U.S. sales: 19% in Canada; 15% in the United States.
Yet while the top five contenders earn 54% of the segments sales in the U.S., they own 51% of the Canadian category. In the U.S., the class leader sells 25 times more often than the basement-dwelling Mitsubishi Outlander. But in Canada, the top-ranked Escape sells only 10 times more often than that last-place Outlander.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Small SUVs & Crossovers | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Equinox | 1346 | 1647 | -18.3% | 18,173 | 18,361 | -1.0% |
Dodge Journey | 1583 | 1705 | -7.2% | 23,167 | 26,522 | -12.6% |
Ford Escape | 3732 | 3662 | 1.9% | 48,884 | 42,142 | 16.0% |
GMC Terrain | 749 | 866 | -13.5% | 10,839 | 11,056 | -2.0% |
Honda CR-V | 4461 | 2860 | 56.0% | 33,081 | 30,441 | 8.7% |
Hyundai Santa Fe Sport * | 2190 | 2319 | -5.6% | 25,761 | 24,486 | 5.2% |
Hyundai Tucson | 766 | 933 | -17.9% | 11,341 | 10,651 | 6.5% |
Jeep Cherokee | 2122 | 1285 | 65.1% | 20,591 | 1398 | 1373% |
Jeep Compass | 272 | 313 | -13.1% | 5654 | 6023 | -6.1% |
Jeep Liberty | --- | --- | --- | --- | 13 | -100% |
Jeep Patriot | 636 | 277 | 130% | 5598 | 5130 | 9.1% |
Kia Sorento * | 1041 | 1316 | -20.9% | 13,096 | 13,876 | -5.6% |
Kia Sportage | 442 | 663 | -33.3% | 5795 | 6677 | -13.2% |
Mazda CX-5 | 1566 | 1431 | 9.4% | 18,573 | 16,397 | 13.3% |
Mitsubishi Outlander | 354 | 366 | -3.3% | 4991 | 4798 | 4.0% |
Nissan Rogue | 2370 | 1183 | 100% | 26,729 | 15,034 | 77.8% |
Subaru Forester | 903 | 1211 | -25.4% | 11,396 | 10,317 | 10.5% |
Suzuki Grand Vitara | --- | 47 | -100% | --- | 1014 | -100% |
Toyota RAV4 | 3041 | 2857 | 6.4% | 34,015 | 30,853 | 10.2% |
Volkswagen Tiguan | 728 | 772 | -5.7% | 9535 | 6780 | 40.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 28,302 | 25,713 | 10.1% | 327,219 | 281,969 | 16.0% |
Smallest SUVs & Crossovers | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Encore * | 271 | 310 | -12.6% | 5036 | 3258 | 54.6% |
Chevrolet Trax * | 611 | 411 | 48.7% | 8063 | 6545 | 23.2% |
Mini Countryman * | 141 | 196 | -28.1% | 1923 | 1818 | 5.8% |
Mitsubishi RVR * | 472 | 815 | -42.1% | 6165 | 7234 | -14.8% |
Nissan Juke * | 231 | 301 | -23.3% | 3463 | 3808 | -9.1% |
Subaru XV Crosstrek * | 553 | 586 | -5.6% | 6573 | 5653 | 16.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2279 | 2619 | -13.0% | 31,223 | 28,316 | 10.3% |
Offroaders | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Jeep Wrangler * | 1674 | 1055 | 58.7% | 21,661 | 17,747 | 22.1% |
Nissan Xterra * | 60 | 84 | -28.6% | 928 | 994 | -6.6% |
Toyota FJ Cruiser * | 11 | 59 | -81.4% | 613 | 607 | 1.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1745 | 1198 | 45.7% | 23,202 | 19,348 | 19.9% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.
RECOMMENDED READING
Small SUV Sales In Canada - December & 2014 Year End
Small SUV Sales In Canada - October 2014 YTD
Small SUV Sales In Canada - November 2013 YTD
Top 20 Best-Selling SUVs In Canada - November 2014
Canada Auto Sales Brand Rankings - November 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment