Friday, March 20, 2015

2014 Year End Canada SUV And Crossover Sales Rankings Top 90 Best Selling SUVs In Canada Every SUV Ranked

Canadian sales of SUVs and crossovers increased 15% in calendar year 2014, a 79,000-unit improvement compared with 2013.

2014 was a record year for auto sales in Canada, but the industry would have recorded much smaller gains in 2014 had it not been for the strength of the SUV/crossover sector. Had sales of these vehicles remained level, auto sales in Canada would have grown at a 2% clip, rather than the 6% growth rate achieved with SUVs and crossovers included.


• Canada Auto Sales Brand Rankings - 2014 Year End
• Canada Vehicle Sales Rankings By Model - 2014 Year End
• Canada Car Sales Rankings By Model - December & 2014 Year End


On its own, the Ford Escape, Canadas best-selling utility vehicle, recorded more than 7000 extra sales in 2014. The Escape was Canadas best-selling SUV in each of 2014s first ten months but fell to the Honda CR-V in both November and December. 

In the final month of 2014, SUVs and crossovers combined to trail the car sector by fewer than 3800 sales. That 8% gap was much tighter than through the previous 11 months, when car sales were 28% stronger than SUV/crossover sales.


• Canada SUV/Crossover Sales Rankings By Model - January 2015
• Canada SUV/Crossover Sales Rankings By Model - November 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - December & 2014 Year End


Reminder: these are 2014 year end rankings, but you can sort vehicles by December volume by clicking the December 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.


• Top 25 Best-Selling Cars In Canada - 2014 Year End
• Top 25 Best-Selling SUVs In Canada - 2014 Year End
• Canada Truck Sales By Model - 2014 Year End
• Canada Minivan Sales By Model - 2014 Year End
• Canada Commercial Van Sales By Model - 2014 Year End


As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.

Click Column Headers To Sort • January 2015 • November 2014 • December 2013

Rank
SUV/Crossover
2014
2013
%
Change
December
2014
December
2013
% Change
#1Ford Escape52,198 45,141 15.6%3,314 2,999 10.5%
#2Honda CR-V37,684 34,481 9.3%4,603 4,040 13.9%
#3Toyota RAV436,639 33,156 10.5%2,624 2,303 13.9%
#4Nissan Rogue28,827 16,878 70.8%2,098 1,844 13.8%
#5Hyundai Santa Fe Sport ³27,580 26,010 6.0%1,819 1,524 19.4%
#6Dodge Journey24,715 27,745 -10.9%1,548 1,223 26.6%
#7Jeep Wrangler23,057 18,578 24.1%1,396 831 68.0%
#8Jeep Cherokee22,529 2,906 675%1,938 1,508 28.5%
#9Mazda CX-519,920 17,648 12.9%1,347 1,251 7.7%
#10Chevrolet Equinox19,559 19,819 -1.3%1,386 1,458 -4.9%
#11Ford Edge17,940 17,274 3.9%1,096 910 20.4%
#12Kia Sorento13,982 14,542 -3.9%886 666 33.0%
#13Jeep Grand Cherokee13,150 11,587 13.5%1,039 882 17.8%
#14Ford Explorer12,677 10,772 17.7%999 819 22.0%
#15Subaru Forester12,302 11,239 9.5%906 922 -1.7%
#16Hyundai Tucson11,856 11,685 1.5%515 1,034 -50.2%
#17GMC Terrain11,524 11,802 -2.4%685 746 -8.2%
#18Volkswagen Tiguan10,096 7,385 36.7%561 605 -7.3%
#19Toyota Highlander9,749 7,648 27.5%775 591 31.1%
#20Nissan Pathfinder9,688 7,936 22.1%776 683 13.6%
#21Chevrolet Trax8,533 7,013 21.7%470 468 0.4%
#22Lexus RX7,913 7,789 1.6%570 572 -0.3%
#23Audi Q57,862 7,547 4.2%604 624 -3.2%
#24Mitsubishi RVR6,594 7,653 -13.8%429 419 2.4%
#25Acura RDX6,557 6,112 7.3%551 498 10.6%
#26Acura MDX6,272 6,114 2.6%658 598 10.0%
#27Honda Pilot6,113 6,356 -3.8%413 321 28.7%
#28Kia Sportage6,025 6,935 -13.1%230 258 -10.9%
#29GMC Acadia5,973 4,741 26.0%572 487 17.5%
#30Jeep Patriot5,959 5,372 10.9%361 242 49.2%
#31Jeep Compass5,808 6,228 -6.7%154 205 -24.9%
#32Buick Encore5,683 3,550 60.1%647 292 122%
#33Mercedes-Benz GLK-Class5,599 5,979 -6.4%484 416 16.3%
#34Mercedes-Benz M-Class5,532 4,804 15.2%375 457 -17.9%
#35BMW X55,470 4,704 16.3%391 524 -25.4%
#36Mitsubishi Outlander5,330 5,262 1.3%339 464 -26.9%
#37BMW X35,219 5,658 -7.8%326 274 19.0%
#38Hyundai Santa Fe XL ³4,894 3,210 52.5%385 282 36.5%
#39Nissan Murano4,706 3,384 39.1%375151148%
#40Cadillac SRX4,134 3,765 9.8%252 270 -6.7%
#41Toyota 4Runner4,022 3,110 29.3%297 282 5.3%
#42Chevrolet Traverse3,886 3,281 18.4%227 211 7.6%
#43Nissan Juke3,641 4,077 -10.7%178 269 -33.8%
#44Infiniti QX60/JX3,613 3,191 13.2%359 242 48.3%
#45Buick Enclave3,528 3,286 7.4%303 309 -1.9%
#46Dodge Durango2,977 2,045 45.6%235 169 39.1%
#47BMW X12,735 2,910 -6.0%134 356 -62.4%
#48Lincoln MKX2,702 3,238 -16.6%194 215 -9.8%
#49Land Rover Range Rover Sport2,580 1,806 42.9%254 246 3.3%
#50Ford Flex2,365 2,302 2.7%23 111 -79.3%
#51Mercedes-Benz GL-Class2,339 2,408 -2.9%161 180 -10.6%
#52Volkswagen Touareg2,332 2,087 11.7%218 157 38.9%
#53Mini Countryman2,018 2,067 -2.4%95 249 -61.8%
#54GMC Yukon2,005 1,333 50.4%163 113 44.2%
#55Audi Q71,959 1,781 10.0%124 122 1.6%
#56Porsche Cayenne1,904 2,050 -7.1%131 162 -19.1%
#57Infiniti QX50/EX1,897 1,445 31.3%149 107 39.3%
#58Lincoln MKC1,849 ------321 --- ---
#59Chevrolet Tahoe1,779 1,632 9.0%161 140 15.0%
#60GMC Yukon XL1,760 1,171 50.3%181 106 70.8%
#61Land Rover Range Rover Evoque1,706 1,782 -4.3%155 122 27.0%
#62Ford Expedition1,659 1,638 1.3%323 86 276%
#63Audi Q31,566 --- ---245 ------
#64Mazda CX-91,543 1,436 7.5%111 70 58.6%
#65Volvo XC601,542 1,681 -8.3%112 99 13.1%
#66Porsche Macan1,223 --- ---152 ------
#67Nissan Xterra991 1,070 -7.4%63 76 -17.1%
#68Chevrolet Suburban966 1,183 -18.3%117 77 51.9%
#69Mercedes-Benz GLA-Class964 ------255 ------
#70BMW X6897 749 19.8%149 22 577%
#71Land Rover Range Rover896 590 51.9%80 62 29.0%
#72Cadillac Escalade82158340.8%11148131%
#72.1Cadillac Escalade *61744040.2%7637105%
#72.2Cadillac Escalade ESV *20414342.7%3511218%
#73Toyota Sequoia713 744 -4.2%67 63 6.3%
#74Land Rover LR2655 520 26.0%90 39 131%
#75Toyota FJ Cruiser618 656 -5.8%5 49 -89.8%
#76Lexus GX582 351 65.8%58 60 -3.3%
#77Infiniti QX80/QX56521 413 26.2%39 26 50.0%
#78BMW X4490 ------77 --- ---
#79Infiniti QX70/FX466 601 -22.5%32 24 33.3%
#80Nissan Armada462 539 -14.3%53 37 43.2%
#81Land Rover LR4446 438 1.8%53 33 60.6%
#82Volvo XC90427 500 -14.6%22 27 -18.5%
#83Lexus LX342 296 15.5%39 29 34.5%
#84Lincoln Navigator328 295 11.2%41 27 51.9%
#85Lexus NX296 --- ---296 ------
#86Lincoln MKT289 392 -26.3%20 25 -20.0%
#87Mercedes-Benz G-Class260 209 24.4%23 20 15.0%
#88Subaru Tribeca120 234 -48.7%1 14 -92.9%
#89Toyota Land Cruiser º106 173 -38.7%6 16 -62.5%
#90Acura ZDX6 49 -87.8%---7 -100%
#91Suzuki Grand Vitara---1,149 -100%---135 -100%
#92Hyundai Veracruz---370 -100%---------
#93Jeep Liberty---13 -100%---------
---
Total
609,640530,28215.0% 45,600 39,700 14.9%
---
---
------ --- --- --- ---
Source: Automakers & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
³ Total Santa Fe sales: up 11% to 32,474 in 2014, up 22% to 2204 in December.
º Land Cruiser is a commercial vehicle in Canada. Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.

No comments:

Post a Comment