Thursday, March 19, 2015
Small And Midsize Luxury Car Sales In Canada December 2014 And 2014 Year End
• Canada Vehicle Sales Rankings By Model - 2014 Year End
• Canada Car Sales Rankings By Model - December & 2014 Year End
Click Chart To Expand |
Together, the 3er and 4er were up 4% even as the overall car market fell flat.
2014 was marked by the arrival of new entry-level Germans. The BMW 2-Series was as rare as the 1-Series it replaced.
But Mercedes-Benz sold 3851 CLAs in 2014.
Audi sold all of its 2452 A3s in the final three-quarters of 2014.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • November 2014 • December 2013
Small/Entry Luxury Car | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Acura ILX * | 163 | 202 | -19.3% | 2752 | 3192 | -13.8% |
Acura TLX | 488 | --- | 0.0% | 2121 | --- | 0.0% |
Acura TSX | --- | 267 | -100% | 206 | 979 | -79.0% |
Audi A3 | 241 | --- | 0.0% | 2452 | 354 | 593% |
Audi A4 ^ | 484 | 412 | 17.5% | 5850 | 5956 | -1.8% |
Audi A5 * | 118 | 134 | -11.9% | 2165 | 2351 | -7.9% |
BMW 1-Series | --- | 262 | -100% | 2 | 881 | -99.8% |
BMW 2-Series * | 40 | --- | 0.0% | 883 | --- | 0.0% |
BMW 3-Series | 784 | 658 | 19.1% | 10,086 | 12,507 | -19.4% |
BMW 4-Series * | 335 | 112 | 199% | 3469 | 546 | 535% |
BMW i3 | 36 | --- | 0.0% | 227 | --- | 0.0% |
Cadillac ATS | 385 | 385 | 0.0% | 3714 | 3256 | 14.1% |
Infiniti Q50 ^ | 194 | 175 | 10.9% | 3242 | 2548 | 27.2% |
Infiniti Q60/G ^ | 21 | 12 | 75.0% | 424 | 500 | -15.2% |
Lexus CT200h | 60 | 32 | 87.5% | 1035 | 979 | 5.7% |
Lexus IS | 234 | 256 | -8.6% | 3945 | 2579 | 53.0% |
Lexus RC | 22 | --- | 0.0% | 78 | --- | 0.0% |
Mercedes-Benz B-Class * | 181 | 200 | -9.5% | 2695 | 3207 | -16.0% |
Mercedes-Benz C-Class | 686 | 812 | -15.5% | 7054 | 9356 | -24.6% |
Mercedes-Benz CLA-Class | 345 | 138 | 150% | 3851 | 608 | 533% |
Volvo C30 | --- | 1 | -100% | --- | 310 | -100% |
Volvo S60/V60 | 105 | 81 | 29.6% | 1916 | 1374 | 39.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 4922 | 4139 | 18.9% | 58,167 | 51,483 | 13.0% |
Midsize Luxury Car | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Acura RLX/RL ^ | 24 | 9 | 167% | 243 | 185 | 31.4% |
Acura TL | 488 | --- | 0.0% | 2121 | --- | 0.0% |
Audi A6 | 63 | 53 | 18.9% | 1113 | 1033 | 7.7% |
Audi A7 | 23 | 57 | -59.6% | 876 | 730 | 20.0% |
BMW 5-Series | 184 | 272 | -32.4% | 2337 | 2717 | -14.0% |
Cadillac CTS | 139 | 87 | 59.8% | 1076 | 997 | 7.9% |
Cadillac XTS ‡ | 105 | 40 | 163% | 743 | 788 | -5.7% |
Hyundai Equus ‡ | --- | 7 | -100% | 65 | 83 | -21.7% |
Hyundai Genesis ‡* | 48 | 44 | 9.1% | 1514 | 1813 | -16.5% |
Infiniti Q70/M | 7 | 4 | 75.0% | 128 | 249 | -48.6% |
Jaguar XF | 43 | 52 | -17.3% | 567 | 604 | -6.1% |
Kia K900 ‡ | --- | --- | --- | 23 | --- | --- |
Lexus ES | 175 | 180 | -2.8% | 2726 | 3096 | -12.0% |
Lexus GS | 37 | 44 | -15.9% | 480 | 642 | -25.2% |
Lincoln MKS | 11 | 26 | -57.7% | 206 | 264 | -22.0% |
Lincoln MKZ | 94 | 129 | -27.1% | 1445 | 1625 | -11.1% |
Mercedes-Benz E-Class & CLS-Class *^ | 256 | 321 | -20.2% | 3789 | 3359 | 12.8% |
Mercedes-Benz R-Class | --- | 3 | -100% | --- | 118 | -100% |
Volvo S80 | 16 | 9 | 77.8% | 68 | 59 | 15.3% |
Volvo XC70 * | 29 | 39 | -25.6% | 513 | 624 | -17.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1742 | 1376 | 26.6% | 20,033 | 18,986 | 5.5% |
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the XC70 listed with luxury SUVs and the Acura ILX with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
^ Acura combines sales figures of the outgoing RL with the new RLX. Mercedes-Benzs Canadian sales figures combine the E-Class with the CLS-Class. Audi Canadas A4 sales figures include sales of the Allroad.
‡ The XTS, K900, and Equus arent listed here because theyre not massive - they are - but because their price points position them much more closely to, for example, the Mercedes-Benz E-Class than the S-Class. Genesis sales figures here do not include sales of the Genesis Coupe (as Hyundais U.S. Genesis sales figures do), making the comparison with premium brand vehicles much more valid.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In Canada - January 2015
Small & Midsize Luxury Car Sales In Canada - November 2014 YTD
Small & Midsize Luxury Car Sales In Canada - December 2013 & Year End
Top 20 Best-Selling Cars In Canada - December 2014
Canada Auto Sales Brand Rankings - December 2014 & Year End
Large Luxury Car Sales In Canada - December 2014 & Year End
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment