Monday, March 16, 2015
Sporty Car Sales In America January 2015
• U.S. Vehicle Sales Rankings By Model - January 2015
• U.S. Car Sales Rankings By Model - January 2015
Click Chart To Expand |
In other circles, Alfa Romeo sold 97 copies of the brands 4C. A new roadster will boost those numbers, but not to terribly lofty highs: this is a low-production car. By way of comparison, Jaguar sold more than 300 F-Types last month; Porsche sold more than 300 Caymans in addition to 198 Boxsters.
As Scion FR-S volume slid 19% and its Subaru BRZ twin tumbled 44%, Subarus U.S. WRX/STi volume jumped 59% to 2431 units. Volkswagens Golf GTI was 453 sales back. Well begin seeing Golf R sales figures in the coming months.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, and GTs any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2015 • December 2014 • January 2014
American Muscle | January 2015 | January 2014 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Camaro | 4991 | 4733 | 5.5% | 4991 | 4733 | 5.5% |
Dodge Challenger | 4592 | 2458 | 86.8% | 4592 | 2458 | 86.8% |
Ford Mustang | 8694 | 3881 | 124% | 8694 | 3881 | 124% |
--- | --- | --- | --- | --- | --- | --- |
Total | 18,277 | 11,072 | 65.1% | 18,277 | 11,072 | 65.1% |
Euro Sports Cars | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Alfa Romeo 4C | 97 | --- | --- | 97 | --- | --- |
Audi TT | 3 | 113 | -97.3% | 3 | 113 | -97.3% |
BMW Z4 | 94 | 166 | -43.4% | 94 | 166 | -43.4% |
Jaguar F-Type | 301 | 177 | 70.1% | 301 | 177 | 70.1% |
Mercedes-Benz SLK | 246 | 258 | -4.7% | 246 | 258 | -4.7% |
Porsche Boxster | 198 | 320 | -38.1% | 198 | 320 | -38.1% |
Porsche Cayman | 304 | 280 | 8.6% | 304 | 280 | 8.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1243 | 1314 | -5.4% | 1243 | 1314 | -5.4% |
Other Sporty Cars | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Audi A5 | 843 | 925 | 8.9% | 843 | 925 | -8.9% |
BMW 2-Series (& 1-Series) *^ | 375 | 75 | 400% | 375 | 75 | 400% |
Chevrolet Corvette | 2127 | 2261 | -5.9% | 2127 | 2261 | -5.9% |
Honda CR-Z | 196 | 267 | -26.6% | 196 | 267 | -26.6% |
Infiniti Q60 | 466 | 413 | 12.8% | 466 | 413 | 12.8% |
Lexus RC | 847 | --- | --- | 847 | --- | --- |
Mazda MX-5 Miata | 338 | 212 | 59.4% | 338 | 212 | 59.4% |
Mazda RX-8 | --- | 1 | -100% | --- | 1 | -100% |
Nissan 370Z | 448 | 440 | 1.8% | 448 | 440 | 1.8% |
Scion FR-S | 746 | 921 | -19.0% | 746 | 921 | -19.0% |
Subaru BRZ | 330 | 592 | -44.3% | 330 | 592 | -44.3% |
Subaru Impreza WRX * | 2431 | 1533 | 58.6% | 2431 | 1533 | 58.6% |
Volkswagen Eos | 156 | 183 | -14.8% | 156 | 183 | -14.8% |
Volkswagen GTI * | 1978 | 865 | 129% | 1978 | 865 | 129% |
Volkswagen Golf R * | --- | 8 | -100% | --- | 8 | -100% |
Volvo C70 | 6 | 122 | -95.1% | 6 | 122 | -95.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 11,287 | 8818 | 28.0% | 11,287 | 8818 | 28.0% |
Warm Hatches | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 2386 | 2493 | -4.3% | 2386 | 2493 | -4.3% |
Hyundai Veloster * | 1302 | 1821 | -28.5% | 1302 | 1821 | -28.5% |
Mini Cooper * | 2401 | 1358 | 76.8% | 2401 | 1358 | 76.8% |
Scion tC * | 1219 | 1107 | 10.1% | 1219 | 1107 | 10.1% |
Volkswagen Beetle * | 1389 | 2034 | -31.7% | 1389 | 2034 | -31.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 8697 | 8813 | -1.3% | 8697 | 8813 | -1.3% |
Premium Sporty Cars | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Audi R8 | 49 | 81 | -39.5% | 49 | 81 | -39.5% |
BMW i8 | 85 | --- | --- | 85 | --- | --- |
Cadillac ELR | 92 | 41 | 124% | 92 | 41 | 124% |
Dodge Viper | 61 | 47 | 29.8% | 61 | 47 | 29.8% |
Jaguar XK | 46 | 118 | -61.0% | 46 | 118 | -61.0% |
Lexus LFA | 2 | --- | --- | 2 | --- | --- |
Mercedes-Benz CL-Class | 11 | 33 | -66.7% | 11 | 33 | -66.7% |
Mercedes-Benz SL-Class | 310 | 339 | -8.6% | 310 | 339 | -8.6% |
Mercedes-Benz SLS AMG | 5 | 35 | -85.7% | 5 | 35 | -85.7% |
Nissan GT-R | 101 | 79 | 27.8% | 101 | 79 | 27.8% |
Porsche 911 | 1052 | 792 | 32.8% | 1052 | 792 | 32.8% |
Porsche 918 Spyder | 34 | --- | --- | 34 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 1848 | 1565 | 18.1% | 1848 | 1565 | 18.1% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we dont know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we dont use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada does) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in January were 103, 177, 63, 15, and 77 units respectively. Tesla, unfortunately, doesnt release model-specific monthly U.S. sales data, but HybridCars.com estimates 1300 January Tesla sales.
RECOMMENDED READING
Sporty Car Sales In America - February 2015 YTD
Sporty Car Sales In America - December & 2014 Year End
Sporty Car Sales In America - January 2014
Top 20 Best-Selling Cars In America - January 2015
U.S. Auto Sales Brand Rankings - January 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment