Monday, March 16, 2015
Top 20 Best Selling Cars In America November 2014
The Camry, third-ranked Honda Accord, fourth-ranked Honda Civic, sixth-ranked Nissan Altima, and seventh-ranked Ford Fusion all posted meaningful year-over-year sales declines.
• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. Car Sales Rankings By Model - November 2014 YTD
Two premium brand nameplates cracked the top 20 this month. German rivals from BMW (the 3-Series and 4-Series) and Mercedes-Benz (the C-Class) posted notable improvements. Narrowly missing the top 20 this month were the Kia Soul and Dodge Dart, the latter of which achieved its best ever U.S. sales total with more than 9000 sales.
The Camrys presence on top is more than secure for the year-end race, as well. The Accord is 40,203 sales back of the top-ranked Toyota. The small car race will almost undoubtedly be won by the Corolla, as the Civic trails the Toyota by nearly 9000 units. Subcompacts are led by the Nissan Versa, which ranked 19th overall in October. The 3-Series (4-Series-inclusive) lead over the C-Class is more than strong enough to carry the BMW to the top of yet another luxury car sales race podium.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks and best-selling SUVs in November 2014.
December 2014 • October 2014 • November 2013
Rank | Best-Selling Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Toyota Camry | 28,846 | 30,386 | -5.1% | 396,988 | 378,520 | 4.9% |
#2 | Toyota Corolla/Matrix | 25,609 | 22,434 | 14.2% | 309,373 | 279,618 | 10.6% |
#3 | Honda Accord | 25,275 | 27,093 | -6.7% | 356,785 | 334,357 | 6.7% |
#4 | Honda Civic | 23,060 | 26,291 | -12.3% | 300,644 | 307,180 | -2.1% |
#5 | Chevrolet Cruze | 22,857 | 18,200 | 25.6% | 255,260 | 230,062 | 11.0% |
#6 | Nissan Altima | 22,834 | 24,604 | -7.2% | 303,313 | 295,907 | 2.5% |
#7 | Ford Fusion | 20,263 | 22,839 | -11.3% | 283,694 | 270,872 | 4.7% |
#8 | Hyundai Sonata | 18,515 | 16,595 | 11.6% | 199,012 | 189,169 | 5.2% |
#9 | Volkswagen Jetta | 15,633 | 12,417 | 25.9% | 145,295 | 148,400 | -2.1% |
#10 | Ford Focus | 14,862 | 15,239 | -2.5% | 204,751 | 219,001 | -6.5% |
#11 | BMW 3-Series/4-Series | 14,702 | 13,148 | 11.8% | 122,768 | 102,784 | 19.4% |
#12 | Chrysler 200 | 14,317 | 5621 | 155% | 101,134 | 116,828 | -13.4% |
#13 | Subaru Outback | 14,128 | 8852 | 59.6% | 124,018 | 107,047 | 15.9% |
#14 | Hyundai Elantra | 14,002 | 16,751 | -16.4% | 203,163 | 226,220 | -10.2% |
#15 | Nissan Sentra | 13,530 | 11,664 | 16.0% | 167,875 | 118,344 | 41.9% |
#16 | Kia Optima | 12,707 | 10,871 | 16.9% | 147,193 | 146,419 | 0.5% |
#17 | Chevrolet Malibu | 11,997 | 14,405 | -16.7% | 171,702 | 185,101 | -7.2% |
#18 | Chevrolet Impala | 9423 | 13,418 | -29.8% | 127,192 | 146,164 | -13.0% |
#19 | Nissan Versa | 9283 | 8327 | 11.5% | 130,652 | 108,488 | 20.4% |
#20 | Mercedes-Benz C-Class | 9259 | 7878 | 17.5% | 66,841 | 81,022 | -17.5% |
* BMW USA, not GoodCarBadCar, chooses to combined sales of the 3-Series and 4-Series.
^ GCBC will be displaying the Outback with cars until at least the end of the year. As an SUV/crossover, it would have ranked ninth in November, just ahead of the Forester.
RECOMMENDED READING
Top 20 Best-Selling Cars In America - December 2014
Top 20 Best-Selling Cars In America - October 2014
Top 20 Best-Selling Cars In America - November 2013
U.S. Auto Sales Brand Rankings - November 2014 YTD
Top 20 Best-Selling SUVs In America - November 2014
Top 30 Best-Selling Vehicles In America - November 2014
Top 13 Best-Selling Trucks In America - November 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment