Showing posts with label 30. Show all posts
Showing posts with label 30. Show all posts
Tuesday, March 17, 2015
2012 Fiat 500 at 38MPG 30 mpg city
2012 Fiat 500 at 38MPG , 30 mpg city
The EPA has released estimated fuel economy rating of 2012 Fiat 500 sedan and it looks like a compact car near the top of the list as a small hybrid cars, but 40 mpg.
When combined with a 5-speed manual transmission, 2012 Fiat 500 averages 30/38 mpg (city / highway), or 33 total. Replace the 6-speed automatic transmission and a Fiat 500 may be 27/34 and 30 mpg combined.
2012 Fiat 500 is available in three different models including the entry-level Pop $ 15,995 model, the Sport version of the release of $ 17,995 and $ 19,995 of the Lounge. Fiat expects the Fiat 500 Sport is a bestseller.
Recycling:. Hit showrooms in spring 2011, the U.S. version of the Fiat 500 is powered by Fiat s 1.4L engine, 4 cylinder Multi-tech system offers increased power prices up to 10 percent and reduced fuel consumption and emissions by up to 10 percent compared to competitive engines. for the 500 start at $ 15,500.

Monday, March 16, 2015
Top 30 Best Selling Vehicles In Canada February 2015

![]() |
| Click Chart To Expand |
The symptoms of Canadas increasing distaste for passenger cars? The Honda Civic, Canadas best-selling car in each of the last 17 years, wasnt Canadas best-selling car in either of the last two months, and February Civic volume was down 15%. The Hyundai Elantra, the Civics normal number two, lost more than 1100 sales compared with February 2014. The Mazda 3 and Volkswagen Jetta both fell 15%. The next-best-selling compact car, Chevrolets Cruze, was down 14%.
Many cars posted improved February sales, but those cars arent the high-volume contenders that these compacts are. Nevertheless, the industry produced more sales this February than last. In fact, it was the best February for new vehicle sales since 2008. Pickup truck volume jumped 12% and many of Canadas top utility vehicles - RAV4, CR-V, Rogue, Journey, Santa Fe Sport, Cherokee, Tucson, CX-5, Sorento - reported meaningful year-over-year improvements.
Weve already published February lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which youll find below. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with four pickup trucks, three minivans, 11 cars, and 12 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
January 2015 • February 2014
Rank | Vehicle | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Ford F-Series | 7947 | 7866 | 1.0% | 15,794 | 14,677 | 7.6% |
#2 | Ram P/U | 5735 | 5390 | 6.4% | 11,656 | 10,823 | 7.7% |
#3 | Dodge Grand Caravan | 3199 | 3930 | -18.6% | 6915 | 6960 | -0.6% |
#4 | GMC Sierra | 3162 | 2620 | 20.7% | 5811 | 4980 | 16.7% |
#5 | Chevrolet Silverado | 2873 | 2023 | 42.0% | 5032 | 4059 | 24.0% |
#6 | Toyota Corolla | 2633 | 2631 | 0.1% | 5060 | 4841 | 4.5% |
#7 | Honda Civic | 2615 | 3071 | -14.8% | 4904 | 6386 | -23.2% |
#8 | Ford Escape | 2354 | 2750 | -14.4% | 4829 | 5347 | -9.7% |
#9 | Toyota RAV4 | 2289 | 1966 | 16.4% | 4790 | 4126 | 16.1% |
#10 | Honda CR-V | 2286 | 2213 | 3.3% | 4149 | 3650 | 13.7% |
#11 | Hyundai Elantra | 2180 | 3327 | -34.5% | 5263 | 6012 | -12.5% |
#12 | Mazda 3 | 1989 | 2336 | -14.9% | 3677 | 4623 | -20.5% |
#13 | Nissan Rogue | 1891 | 1737 | 8.9% | 3765 | 3609 | 4.3% |
#14 | Volkswagen Jetta | 1767 | 2081 | -15.1% | 3429 | 3972 | -13.7% |
#15 | Hyundai Sonata | 1663 | 746 | 123% | 2133 | 1190 | 79.2% |
#16 | Dodge Journey | 1582 | 1502 | 5.3% | 2782 | 3452 | -19.4% |
#17 | Hyundai Santa Fe Sport * | 1575 | 1536 | 2.5% | 2943 | 2825 | 4.2% |
#18 | Chevrolet Cruze | 1563 | 1823 | -14.3% | 2936 | 3070 | -4.4% |
#19 | Jeep Cherokee | 1474 | 1358 | 8.5% | 2877 | 2668 | 7.8% |
#20 | Volkswagen Golf | 1383 | 158 | 775% | 2581 | 531 | 386% |
#21 | Toyota Camry | 1379 | 763 | 80.7% | 2424 | 1413 | 71.5% |
#22 | Hyundai Tucson | 1279 | 795 | 60.9% | 1917 | 1618 | 18.5% |
#23 | Mazda CX-5 | 1275 | 1183 | 7.8% | 2329 | 2143 | 8.7% |
#24 | Jeep Wrangler | 1241 | 1317 | -5.8% | 2424 | 2126 | 14.0% |
#25 | Chrysler Town & Country | 1176 | 639 | 84.0% | 1769 | 851 | 108% |
#26 | Chevrolet Equinox | 1077 | 1252 | -14.0% | 1879 | 2382 | -21.1% |
#27 | Nissan Sentra | 1071 | 920 | 16.4% | 1857 | 1727 | 7.5% |
#28 | Toyota Sienna | 1025 | 526 | 94.9% | 1812 | 1105 | 64.0% |
#29 | Kia Soul | 966 | 697 | 38.6% | 1341 | 1043 | 28.6% |
#30 | Kia Sorento | 962 | 776 | 24.0% | 2017 | 1640 | 23.0% |
* Total Santa Fe Sport/XL sales: up 6.8% to 2007 in February; up 5.5% to 3606 YTD.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - January 2015
Top 30 Best-Selling Vehicles In Canada - February 2014
Canada Auto Sales Brand Rankings - February 2015 YTD
Top 20 Best-Selling Cars In Canada - February 2015
Top 20 Best-Selling SUVs In Canada - February 2015
Top 13 Best-Selling Trucks In Canada - February 2015 YTD
Top 30 Best Selling Vehicles In America September 2014

• All Makes & Models Ranked By September 2014 YTD U.S. Sales
![]() |
| Click Chart To Expand |
Meanwhile, new models which werent available in September of last year – i3, 98, X4, ProMaster, GLA-Class, Transit, MKC, ELR, SS, TLX, K900, Q3, Macan, V60 - contributed 13,186 sales in September. Jeeps Cherokee, the brands top seller in September and Americas 22nd-best-selling vehicle overall last month, threw in another 14,639 sales.
But even without the 27,825 sales provided by new nameplates, the industry grew 7% in September 2014. There were slowdowns, of course. Two such vehicles, the Ford F-Series and Toyota Camry, are typically the first and third-best-selling vehicles in the country. They ranked first and fifth, respectively, in September, and sales of the pair fell 1% and 11% as they both approach replacement.
Weve already published September lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which youll find below. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, one minivan, 14 cars, and ten utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
October 2014 • August 2014 • September 2013
Rank | Vehicle | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford F-Series | 59,863 | 60,456 | -1.0% | 557,037 | 559,506 | -0.4% |
#2 | Chevrolet Silverado | 50,176 | 32,506 | 54.4% | 382,153 | 360,775 | 5.9% |
#3 | Ram P/U | 36,612 | 28,145 | 30.1% | 319,868 | 262,787 | 21.7% |
#4 | Honda Accord | 32,956 | 25,176 | 30.9% | 304,382 | 282,102 | 7.9% |
#5 | Toyota Camry | 28,507 | 31,871 | -10.6% | 334,978 | 318,990 | 5.0% |
#6 | Honda CR-V | 23,722 | 21,439 | 10.6% | 241,015 | 229,082 | 5.2% |
#7 | Toyota RAV4 | 22,724 | 15,928 | 42.7% | 202,069 | 160,242 | 26.1% |
#8 | Honda Civic | 22,263 | 22,983 | -3.1% | 253,430 | 253,561 | -0.1% |
#9 | Ford Escape | 21,718 | 22,607 | -3.9% | 230,162 | 228,290 | 0.8% |
#10 | Ford Fusion | 21,693 | 19,972 | 8.6% | 240,585 | 226,293 | 6.3% |
#11 | Nissan Altima | 21,675 | 21,221 | 2.1% | 256,935 | 249,518 | 3.0% |
#12 | Toyota Corolla/Matrix | 20,530 | 23,251 | -11.7% | 258,805 | 233,547 | 10.8% |
#13 | Hyundai Elantra | 18,848 | 19,691 | -4.3% | 176,403 | 194,593 | -9.3% |
#14 | Chevrolet Cruze | 18,415 | 12,730 | 44.7% | 208,114 | 195,775 | 6.3% |
#15 | Chevrolet Equinox | 17,266 | 15,443 | 11.8% | 184,805 | 185,420 | -0.3% |
#16 | Nissan Rogue | 17,229 | 11,353 | 51.8% | 154,568 | 124,669 | 24.0% |
#17 | GMC Sierra | 16,763 | 13,438 | 24.7% | 147,289 | 135,670 | 8.6% |
#18 | Ford Explorer | 15,795 | 14,965 | 5.5% | 158,652 | 145,934 | 8.7% |
#19 | Ford Focus | 15,397 | 16,733 | -8.0% | 176,156 | 188,654 | -6.6% |
#20 | Chevrolet Malibu | 15,186 | 14,487 | 4.8% | 148,574 | 154,950 | -4.1% |
#21 | Hyundai Sonata | 14,918 | 13,872 | 7.5% | 164,934 | 152,702 | 8.0% |
#22 | Jeep Cherokee | 14,639 | --- | --- | 128,133 | --- | --- |
#23 | Jeep Wrangler | 13,955 | 11,984 | 16.4% | 134,068 | 119,941 | 11.8% |
#24 | Chrysler Town & Country | 13,029 | 10,632 | 22.5% | 108,340 | 90,701 | 19.4% |
#25 | Jeep Grand Cherokee | 12,854 | 14,906 | -13.8% | 136,310 | 128,697 | 5.9% |
#26 | BMW 3-Series & 4-Series * | 12,814 | 8512 | 50.5% | 94,445 | 77,921 | 21.2% |
#27 | Subaru Forester | 12,584 | 10,620 | 18.5% | 117,940 | 84,372 | 39.8% |
#28 | Nissan Sentra | 12,557 | 7789 | 61.0% | 141,216 | 98,281 | 43.7% |
#29 | Nissan Versa | 12,072 | 8776 | 37.6% | 110,272 | 91,535 | 20.5% |
#30 | Toyota Tacoma | 11,993 | 11,479 | 4.5% | 114,729 | 121,772 | -5.8% |
* BMW USA, not GCBC, combines sales of the 3-Series and 4-Series in their monthly reports.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In America - October 2014
Top 30 Best-Selling Vehicles In America - August 2014
Top 30 Best-Selling Vehicles In America - September 2013
U.S. Auto Sales Brand Rankings - September 2014 YTD
Top 20 Best-Selling Cars In America - September 2014
Top 20 Best-Selling SUVs In America - September 2014
Top 13 Best-Selling Trucks In America - September 2014 YTD
Subscribe to:
Posts (Atom)

