Showing posts with label minivan. Show all posts
Showing posts with label minivan. Show all posts
Sunday, March 22, 2015
Minivan Sales In America December 2014 And 2014 Year End

• U.S. Vehicle Sales Rankings By Model - December 2014 Year End
![]() |
| Click Chart To Expand |
Last years leader, the Honda Odyssey, slid to fourth. The Toyota Sienna ranked third. The Volkswagen Routan disappeared. The Mazda 5 will soon.
Chrysler and Dodge combined for 48.9% market share over the last year, up from 46.3% in 2013.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank minivans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • November 2014 • December 2013
Minivan | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
|---|---|---|---|---|---|---|
Chrysler Town & Country | 10,709 | 9737 | 10.0% | 138,040 | 122,288 | 12.9% |
Dodge Grand Caravan | 11,253 | 11,226 | 0.2% | 134,152 | 124,019 | 8.2% |
Honda Odyssey | 10,368 | 12,107 | -14.4% | 122,738 | 128,987 | -4.8% |
Kia Sedona | 2997 | 501 | 498% | 14,567 | 7079 | 106% |
Mazda 5 | 759 | 1167 | -35.0% | 11,613 | 13,884 | -16.4% |
Nissan Quest | 685 | 868 | -21.1% | 9833 | 12,874 | -23.6% |
Toyota Sienna | 11,688 | 9380 | 24.6% | 124,502 | 121,117 | 2.8% |
Volkswagen Routan | --- | 284 | -100% | 1103 | 2109 | -47.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 48,459 | 45,270 | 7.0% | 556,548 | 532,357 | 4.5% |
RECOMMENDED READING
Minivan Sales In America - January 2015
Minivan Sales In America - November 2014 YTD
Minivan Sales In America - December 2013 & Year End
U.S. Auto Sales Brand Rankings - December 2014 & Year End
Monday, March 16, 2015
Minivan Sales In America February 2015 YTD

• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
![]() |
| Click Chart To Expand |
The Siennas 48.5% leap, equal to 3571 extra sales, came about as Dodge lost 4277 Grand Caravan sales and Chrysler Town & Country volume slid by 355 units. Combined, the Windsor, Ontario-built twins still outsold the Sienna, but only by 3699 units, down from an 11,902-unit gap one year ago.
With the Windsor plant retooling, Chrysler Groups market share in the U.S. minivan segment fell from 50.1% in February 2014 to 37.8% in February 2014.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank minivans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
Minivan | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Chrysler Town & Country | 8341 | 8696 | -4.0% | 14,385 | 15,752 | -8.7% |
Dodge Grand Caravan | 6293 | 10,570 | -40.5% | 10,958 | 17,860 | -3.9% |
Honda Odyssey | 8076 | 8945 | -9.7% | 15,946 | 16,824 | -5.2% |
Kia Sedona | 2362 | 456 | 418% | 4032 | 898 | 349% |
Mazda 5 | 1999 | 1172 | 70.6% | 2940 | 2972 | -1.1% |
Nissan Quest | 676 | 1025 | -34.0% | 1384 | 1760 | -21.4% |
Toyota Sienna | 10,935 | 7364 | 48.5% | 19,868 | 15,060 | 31.9% |
Volkswagen Routan | --- | 229 | -100% | --- | 588 | -100% |
--- | --- | --- | --- | --- | --- | --- |
Total | 38,682 | 38,457 | 0.6% | 69,513 | 71,714 | -3.1% |
RECOMMENDED READING
Minivan Sales In America - January 2015
Minivan Sales In America - February 2014 YTD
U.S. Auto Sales Brand Rankings - February 2015 YTD
Commercial Van Sales In America - February 2015 YTD
Top 20 Best-Selling SUVs In America - February 2015
Subscribe to:
Posts (Atom)

