Showing posts with label worst. Show all posts
Showing posts with label worst. Show all posts
Friday, March 20, 2015
Top 20 Worst Selling Vehicles In America November 2014

All posted November 2014 year-over-year U.S. sales declines of at least 40%, yet none of them ranked among the 20 worst-selling cars in America.
• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
From the Cadillac XTS, Nissan Maxima, and Mini Paceman to defunct machines like the Acura TL and TSX, Chevrolet Captiva Sport, Volvo C70, and Chevrolet Avalanche, the 20 worst-selling vehicles in America all saw their sales chopped in half compared with November 2013. At least.
Weve also measured vehicles by outright volume, a list which inevitably includes some very low-volume sporting machines. But how low? The Dodge Viper didnt sell as often as the Audi R8, the Porsche 918 Spyder had its best month yet, and in its first month, Alfa Romeos 4C finished eight sales ahead of the Audi TT, which is awaiting replacement.
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
October 2014 • November 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | November 2014 | November 2013 |
#1 | Chevrolet Avalanche | -99.2% | 2 | 255 |
#2 | Volvo C70 | -99.1% | 2 | 213 |
#3 | Chevrolet Captiva Sport | -98.3% | 78 | 4476 |
#4 | Acura TSX | -98.1% | 20 | 1071 |
#5 | Acura TL | -94.7% | 78 | 1466 |
#6 | Mercedes-Benz SLS AMG | -92.7% | 3 | 41 |
#7 | Audi TT | -89.7% | 16 | 155 |
#8 | Dodge Avenger | -89.0% | 540 | 4887 |
#9 | Volvo XC90 | -82.7% | 87 | 504 |
#10 | Mercedes-Benz CLS-Class | -70.3% | 224 | 754 |
#11 | Acura ZDX | -70.0% | 3 | 10 |
#12 | Mercedes-Benz CL-Class | -69.4% | 11 | 36 |
#13 | Acura RLX/RL | -66.7% | 225 | 676 |
#14 | Scion iQ | -65.0% | 82 | 234 |
#15 | Honda Ridgeline | -60.5% | 535 | 1353 |
#16 | Land Rover LR2 | -60.2% | 121 | 304 |
#17 | Mazda 2 | -58.3% | 302 | 724 |
#18 | Mini Paceman | -57.1% | 271 | 631 |
#19 | Nissan Maxima | -54.4% | 3284 | 7208 |
#20 | Cadillac XTS | -50.3% | 1697 | 3417 |
Rank | Worst-Selling Vehicle By Volume | November 2014 | November 2013 | % Change |
#1 | Lexus LFA | 1 | 2 | -50.0% |
T2 | Chevrolet Avalanche | 2 | 255 | -99.2% |
T2 | Volvo C70 | 2 | 213 | -99.1% |
T4 | Mercedes-Benz SLS AMG | 3 | 41 | -92.7% |
T4 | Acura ZDX | 3 | 10 | -70.0% |
#6 | Mercedes-Benz CL-Class | 11 | 36 | -69.4% |
#7 | Audi TT | 16 | 155 | -89.7% |
#8 | Mitsubishi i MiEV | 18 | 12 | 50.0% |
T9 | Acura TSX | 20 | 1071 | -98.1% |
T9 | Porsche 918 Spyder | 20 | --- | --- |
#11 | Lexus NX | 22 | --- | --- |
#12 | Alfa Romeo 4C | 24 | --- | --- |
#13 | Dodge Viper | 45 | 41 | 9.8% |
#14 | Audi R8 | 51 | 78 | -34.6% |
#15 | Kia K900 | 69 | --- | --- |
T16 | Chevrolet Captiva Sport | 78 | 4476 | -98.3% |
T16 | Acura TL | 78 | 1466 | -94.7% |
#18 | Scion iQ | 82 | 234 | -65.0% |
#19 | Volvo XC90 | 87 | 504 | -82.7% |
#20 | Jaguar XK | 95 | 103 | -7.8% |
Vehicles which sold at least once in November 2013 but not at all in November 2014: Mitsubishi Galant, Mitsubishi Endeavor, Volkswagen Routan, and Volvo C30.
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Bentley and Maserati do not report model-specific sales data. We dont exhibit commercial van nameplates on worst seller lists, but Chevrolet did sell its first 24 City Express vans last month, which would have made it eligible. Likewise, the Ford E-Series was down 59.1%, a poor enough result to make the first list, and the GMCs Savana 53.3% drop would have landed it in the top 20, as well.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - October 2014
Top 10 Worst-Selling Vehicles In America - November 2013
U.S. Auto Sales Brand Rankings - November 2014 YTD
Top 30 Best-Selling Vehicles In America - November 2014
Monday, March 16, 2015
Top 20 Worst Selling Vehicles In America July 2014

• All Makes & Models Ranked By U.S. July 2014 YTD Sales
The ZDX, TSX, and TL will all be killed off. The ZDX has been dying a slow death for months now, but dealers are slow to offload the undesirable crossover. As a result, sales of the TSX and TL have dwindled. Meanwhile, the Acura RLX (and its RL predecessor) have always been low-volume cars. In July 2014, the RLX recorded far lower U.S. sales than it did one year ago.
• Top 30 Best-Selling Vehicles In America - July 2014
Overall Acura passenger car sales slid 53% in July; the ILX was down 17% to 1235 units. At parent brand Honda, passenger car sales were level as the Accord, Americas second-best-selling car, jumped 11% and the Civic, Americas fourth-best-selling car, slid 7%.
The majority of these worst sellers are nameplates which have either been cancelled, placed on hiatus, or are approaching replacement. In no case is this more apparent than with Volkswagens Routan, a Dodge Grand Caravan copy that went off the production line two years ago.
Yet there are vehicles suffering from a severe case of DPS, Decreasing Popularity Syndrome, because theyre simply not competitive with their current pricing schemes. Case in point, the Dodge Viper.
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
August 2014 • June 2014 • July 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | July 2014 | July 2013 |
#1 | Volkswagen Routan | -99.4% | 1 | 155 |
#2 | Volvo C70 | -91.1% | 27 | 304 |
#3 | Acura ZDX | -82.9% | 7 | 41 |
#4 | Acura TSX | -71.5% | 479 | 1680 |
#5 | Subaru Tribeca | -66.4% | 43 | 128 |
#6 | Acura RLX/RL | -66.3% | 208 | 617 |
#7 | Kia Cadenza | -63.9% | 587 | 1627 |
#8 | Mitsubishi i MiEV | -63.0% | 17 | 46 |
#9 | Toyota Yaris | -61.0% | 676 | 1759 |
#10 | Acura TL | -60.1% | 736 | 1843 |
#11 | Jaguar XF | -59.3% | 240 | 589 |
#12 | Mercedes-Benz CL-Class | -58.3% | 10 | 24 |
#13 | Porsche Cayman | -55.1% | 267 | 594 |
#14 | BMW X1 | -53.5% | 1003 | 2157 |
#15 | Volkswagen Beetle | -53.3% | 2452 | 5256 |
#16 | Volvo XC90 | -53.1% | 380 | 811 |
#17 | Dodge Viper | -51.1% | 46 | 94 |
#18 | Lincoln MKS | -48.9% | 530 | 1038 |
#19 | Scion iQ | -48.2% | 174 | 336 |
#20 | Infiniti G Sedan * | -48.1% | 1340 | 2580 |
Rank | Worst-Selling Vehicle By Volume | July 2014 | July 2013 | % Change |
#1 | Volkswagen Routan | 1 | 155 | -99.4% |
#2 | Porsche 918 Spyder | 3 | --- | --- |
#3 | Acura ZDX | 7 | 41 | -82.9% |
#4 | Mercedes-Benz CL-Class | 10 | 24 | -58.3% |
#5 | Mitsubishi i MiEV | 17 | 46 | -63.0% |
#6 | Mercedes-Benz SLS AMG | 18 | 28 | -35.7% |
#7 | Volvo C70 | 27 | 304 | -91.1% |
#8 | Mercedes-Benz B-Class | 41 | 2 | 1950% |
#9 | Subaru Tribeca | 43 | 128 | -66.4% |
#10 | Dodge Viper | 46 | 94 | -51.1% |
#11 | Audi R8 | 53 | 74 | -28.4% |
#12 | Nissan GT-R | 91 | 129 | -29.5% |
#13 | Audi TT | 101 | 160 | -36.9% |
#14 | Volvo S80 | 118 | 146 | -19.2% |
#15 | BMW Z4 | 120 | 217 | -44.7% |
#16 | Kia K900 | 132 | --- | --- |
#17 | Jaguar XK | 141 | 113 | 24.8% |
#18 | Mini Paceman | 149 | 226 | -34.1% |
#19 | Scion iQ | 174 | 336 | -48.2% |
#20 | Cadillac ELR | 188 | --- | --- |
Vehicles which sold at least once in July 2013 but not at all in July 2014: Honda Element, Lexus HS250h, Hyundai Veracruz, Mercedes-Benz R-Class, GMC Canyon, Jeep Liberty, Mitsubishi Galant, Volvo C30, Chevrolet Colorado, Chevrolet Avalanche,
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
* Infiniti also sold 2461 Q50 sedans in July 2014 and 682 Q60 coupes.
Sub-models: Mini sold 84 Cooper Coupes and 150 Roadsters. Cooper Coupe sales dropped 62% Cooper Roadster sales slid 37%. Cooper Clubman sales slid 48% to 250.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - August 2014
Top 20 Worst-Selling Vehicles In America - June 2014
Top 10 Worst-Selling Vehicles In America - July 2013
U.S. Auto Sales Brand Rankings - July 2014 YTD
Top 20 Worst Selling Vehicles In Canada January 2015

• Canada Vehicle Sales Rankings By Model - January 2015
Two Canadian-built FoMoCo crossovers ranked sixth and seventh among Canadas most rapidly declining vehicles in January 2015: the Lincoln MKT and its fraternal twin, the Ford Flex.
After selling like hotcakes when it was newly introduced in C7 form a little more than a year ago, the Chevrolet Corvette returned to ground level like the rear-wheel-drive car in winter that it is. Sales plunged 78%, year-over-year.
Among vehicles which generated any measure of sales activity in January, the Hyundai Equus and defunct Nissan Cube were the least popular. Granted, automakers like Ferrari, Lamborghini, Bentley, and Maserati dont report Canadian-specific monthly sales figures.
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
December 2014 • January 2014
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | January 2015 | January 2014 |
#1 | Dodge Avenger | -96.7% | 6 | 183 |
#2 | Toyota FJ Cruiser | -96.1% | 2 | 51 |
#3 | Subaru Tribeca | -88.9% | 2 | 18 |
#4 | Mazda MX-5 Miata | -87.5% | 6 | 48 |
#5 | Chevrolet Orlando | -87.0% | 16 | 123 |
#6 | Lincoln MKS | -85.7% | 9 | 63 |
#7 | Lincoln MKT | -80.6% | 7 | 36 |
#8 | Ford Flex | -80.0% | 15 | 75 |
#9 | Chevrolet Corvette | -77.7% | 21 | 94 |
#10 | Audi A7 | -75.7% | 17 | 70 |
T11 | Hyundai Equus | -75.0% | 1 | 4 |
T11 | Nissan Cube | -75.0% | 1 | 4 |
T11 | Scion xD | -75.0% | 6 | 24 |
#14 | Honda Ridgeline | -70.6% | 40 | 136 |
#15 | Fiat 500 | -69.4% | 148 | 483 |
#16 | Ford C-Max | -68.3% | 20 | 63 |
#17 | Scion iQ | -65.7% | 12 | 35 |
#18 | Mini Countryman | -64.8% | 51 | 145 |
T19 | Mitsubishi i MiEV | -62.5% | 3 | 8 |
T19 | Audi TT | -62.5% | 3 | 8 |
Rank | Worst-Selling Vehicle By Volume | January 2015 | January 2014 | % Change |
T1 | Hyundai Equus | 1 | 4 | -75.0% |
T1 | Nissan Cube | 1 | 4 | -75.0% |
T3 | Jaguar XK | 2 | 5 | -60.0% |
T3 | Subaru Tribeca | 2 | 18 | -88.9% |
T3 | Toyota FJ Cruiser | 2 | 51 | -96.1% |
T6 | Audi TT | 3 | 8 | -62.5% |
T6 | Mitsubishi i MiEV | 3 | 8 | -62.5% |
T6 | Nissan GT-R | 3 | 2 | 50.0% |
T9 | BMW Z4 | 4 | 7 | -42.9% |
T9 | Dodge Viper | 4 | 4 | 0.0% |
T9 | Cadillac ELR | 4 | --- | --- |
T9 | Honda CR-Z | 4 | 2 | 100% |
T13 | Alfa Romeo 4C | 6 | --- | --- |
T13 | Mazda MX-5 Miata | 6 | 48 | -87.5% |
T13 | Dodge Avenger | 6 | 183 | -96.7% |
T13 | Scion xD | 6 | 24 | -75.0% |
T17 | Lincoln MKT | 7 | 36 | -80.6% |
T17 | Jaguar XJ | 7 | 11 | -36.4% |
T17 | Audi R8 | 7 | 3 | 133% |
T20 | Lexus LS | 8 | 12 | -33.3% |
T20 | Porsche Cayman | 8 | 5 | 60.0% |
Vehicles which sold at least once in January 2014 but not at all in January 2015: BMW 1-Series, Mercedes-Benz SLS AMG, Chevrolet Avalanche, Acura TL, Acura TSX, Acura ZDX, Nissan Quest, Volvo XC90.
Aston Martin, Bentley, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Maserati does not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In Canada - December 2014
Top 20 Worst-Selling Vehicles In Canada - 2014 Year End
Top 20 Worst-Selling Vehicles In Canada - January 2014
Top 30 Best-Selling Vehicles In Canada - January 2015
Canada Auto Sales Brand Rankings - January 2015
Subscribe to:
Posts (Atom)