Sunday, March 15, 2015
January 2015 U S Vehicle Sales Rankings Top 271 Best Selling Vehicles In America Every Vehicle Ranked
By the end of the month, 1.15 million new cars, trucks, SUVs, crossovers, and vans had been purchased or leased in the United States. Sales of pickup trucks shot up 22%. SUVs and crossovers produced 19% gains. Even the passenger car market, which struggled throughout much of 2014 to generate any improvement at all, were up more than 8%.
• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. Vehicle Sales Rankings By Model - 2014 Calendar Year
• U.S. Vehicle Sales Rankings By Model - January 2014
As always, the Ford F-Series was Americas best-selling vehicle line. The difference in January, as opposed to the prior five months, was that the F-Series outsold the combined efforts of GMs full-size truck twins, the second-ranked Chevrolet Silverado and the 22nd-ranked GMC Sierra.
The Toyota Corolla stole the best-selling car crown from its big brother, the Toyota Camry. Hondas CR-V led all utility vehicles. The Toyota Sienna was Americas top-selling minivan.
• Top 13 Best-Selling Pickup Trucks In America - January 2015
• Commercial Van Sales In America - January 2015
• Minivan Sales In America - January 2015
New to the rankings in January were two European-derived entries. The Fiat Doblo-based Ram ProMaster City entered the commercial van category. It ranked 251st overall in January 2015. The Volvo V60-based V60 Cross Country has its sales figures isolated from the regular V60. 28 were sold last month. It wont always be that rare, but dont look for it to be a supremely popular car, either.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Kias together, for example, youll also see the Kia brands total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - January 2015
• U.S. SUV/Crossover Sales Rankings By Model - January 2015
• U.S. Car Sales Rankings By Model - January 2015
Reminder: these are January 2015 rankings, but you can sort vehicles by January 2014 volume by clicking the January 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • February 2015 • December 2014 • January 2014
Rank | Vehicle | January 2015 | January 2014 | % Change |
---|---|---|---|---|
#1 | Ford F-Series | 54,370 | 46,536 | 16.8% |
#2 | Chevrolet Silverado | 36,106 | 28,926 | 24.8% |
#3 | Ram P/U | 28,618 | 25,071 | 14.1% |
#4 | Toyota Corolla/Matrix | 27,357 | 22,753 | 20.2% |
#5 | Toyota Camry | 26,763 | 23,332 | 14.7% |
#6 | Nissan Altima | 26,408 | 22,515 | 17.3% |
#7 | Honda CR-V | 23,211 | 18,232 | 27.3% |
#8 | Honda Accord | 21,011 | 20,604 | 2.0% |
#9 | Ford Escape | 20,054 | 19,459 | 3.1% |
#10 | Toyota RAV4 | 19,824 | 16,880 | 17.4% |
#11 | Ford Fusion | 19,694 | 20,717 | -4.9% |
#12 | Chevrolet Equinox | 19,555 | 14,547 | 34.4% |
#13 | Honda Civic | 18,699 | 21,824 | -14.3% |
#14 | Chevrolet Cruze | 18,693 | 16,828 | 11.1% |
#15 | Ford Focus | 18,478 | 12,003 | 53.9% |
#16 | Ford Explorer | 17,036 | 12,810 | 33.0% |
#16.1 | Ford Explorer * | 14,995 | 11,696 | 28.2% |
#16.2 | Ford Explorer Police Interceptor * | 2,041 | 1,114 | 83.2% |
#17 | Nissan Rogue | 15,649 | 13,831 | 13.1% |
#18 | Jeep Cherokee | 15,154 | 10,505 | 44.3% |
#19 | Nissan Sentra | 14,395 | 9,127 | 57.7% |
#20 | Chrysler 200 | 14,157 | 10,912 | 29.7% |
#21 | Jeep Grand Cherokee | 12,806 | 12,207 | 4.9% |
#22 | GMC Sierra | 12,621 | 11,118 | 13.5% |
#23 | Hyundai Sonata | 12,363 | 9,815 | 26.0% |
#24 | Honda Pilot | 12,315 | 6,224 | 97.9% |
#25 | Hyundai Elantra | 12,240 | 15,326 | -20.1% |
#26 | Chevrolet Malibu | 11,878 | 11,822 | 0.5% |
#27 | Jeep Wrangler | 11,683 | 9,553 | 22.3% |
#28 | Toyota Tacoma | 11,409 | 9,842 | 15.9% |
#29 | Subaru Outback | 11,351 | 8,230 | 37.9% |
#30 | Subaru Forester | 11,210 | 10,771 | 4.1% |
#31 | Toyota Highlander | 11,060 | 10,676 | 3.6% |
#32 | Nissan Versa | 10,546 | 8,524 | 23.7% |
#33 | Chevrolet Traverse | 10,151 | 5,368 | 89.1% |
#34 | Kia Optima | 9,394 | 9,979 | -5.9% |
#35 | Chevrolet Impala | 9,214 | 11,898 | -22.6% |
#36 | Volkswagen Jetta | 8,969 | 9,768 | -8.2% |
#36.1 | Volkswagen Jetta Sedan * | 8,320 | 8,455 | -1.6% |
#36.2 | Volkswagen Jetta SportWagen * | 649 | 1,313 | -50.6% |
#37 | Toyota Sienna | 8,933 | 7,696 | 16.1% |
#38 | GMC Terrain | 8,844 | 7,063 | 25.2% |
#39 | Ford Mustang | 8,694 | 3,881 | 124% |
#40 | Toyota Tundra | 8,197 | 7,890 | 3.9% |
#41 | Kia Soul | 8,142 | 8,092 | 0.6% |
#42 | Dodge Dart | 8,136 | 5,051 | 61.1% |
#43 | Mazda 3 | 7,896 | 6,234 | 26.7% |
#44 | Honda Odyssey | 7,870 | 7,879 | -0.1% |
#45 | Hyundai Santa Fe | 7,749 | 6,721 | 15.3% |
#46 | Toyota Prius ² | 7,717 | 8,008 | -3.6% |
#46.1 | Toyota Prius Sedan * | 7,316 | 7,205 | 1.5% |
#46.2 | Toyota Prius Plug-In * | 401 | 803 | -50.1% |
#47 | Ford Edge | 7,581 | 9,411 | -19.4% |
#48 | Jeep Patriot | 7,563 | 5,577 | 35.6% |
#49 | Kia Sorento | 7,543 | 7,098 | 6.3% |
#50 | Subaru Impreza | 7,527 | 5,785 | 30.1% |
#50.1 | Subaru Impreza * | 5,096 | 4,252 | 19.9% |
#50.2 | Subaru Impreza WRX/STi * | 2,431 | 1,533 | 58.6% |
#51 | BMW 3-Series & 4-Series ³ | 7,348 | 6,494 | 13.2% |
#52 | Dodge Journey | 7,041 | 5,936 | 18.6% |
#53 | Dodge Charger | 7,025 | 5,200 | 35.1% |
#54 | Toyota 4Runner | 6,945 | 3,958 | 75.5% |
#55 | Chevrolet Tahoe | 6,607 | 3,514 | 88.0% |
#56 | Lexus RX | 6,569 | 5,607 | 17.2% |
#57 | Subaru XV Crosstrek | 6,513 | 4,801 | 35.7% |
#58 | Kia Forte | 6,422 | 4,724 | 35.9% |
#59 | Ford Transit | 6,380 | --- | --- |
#60 | Volkswagen Passat | 6,305 | 6,236 | 1.1% |
#61 | Mercedes-Benz C-Class | 6,236 | 5,748 | 8.5% |
#62 | Nissan Pathfinder | 6,138 | 5,308 | 15.6% |
#63 | Chrysler Town & Country | 6,044 | 7,056 | -14.3% |
#64 | Mazda CX-5 | 5,949 | 4,998 | 19.0% |
#65 | Chevrolet Colorado | 5,942 | 14 | 42,343% |
#66 | GMC Acadia | 5,898 | 5,463 | 8.0% |
#67 | Nissan Frontier | 5,868 | 4,931 | 19.0% |
#68 | Honda Fit | 5,802 | 3,122 | 85.8% |
#69 | Chevrolet Camaro | 4,991 | 4,733 | 5.5% |
#70 | Toyota Avalon | 4,781 | 4,281 | 11.7% |
#71 | Dodge Grand Caravan | 4,665 | 7,290 | -36.0% |
#72 | Dodge Challenger | 4,592 | 2,458 | 86.8% |
#73 | Hyundai Accent | 4,438 | 4,240 | 4.7% |
#74 | Acura MDX | 4,381 | 4,241 | 3.3% |
#75 | Mercedes-Benz E-Class | 4,336 | 5,266 | -17.7% |
#76 | Jeep Compass | 4,317 | 4,068 | 6.1% |
#77 | Volkswagen Golf | 4,199 | 1,712 | 145% |
#77.1 | Volkswagen Golf * | 2,040 | 839 | 143% |
#77.2 | Volkswagen Golf GTI * | 1,978 | 865 | 129% |
#77.3 | Volkswagen e-Golf * | 181 | -- | --- |
#77.4 | Volkswagen Golf R * | --- | 8 | -100% |
#78 | Chevrolet Suburban | 4,130 | 1,705 | 142% |
#79 | Lexus ES | 4,080 | 3,959 | 3.1% |
#80 | Subaru Legacy | 3,881 | 2,735 | 41.9% |
#81 | Nissan Murano | 3,773 | 2,188 | 72.4% |
#82 | Mazda 6 | 3,766 | 3,172 | 18.7% |
#83 | Ford Transit Connect | 3,689 | 2,146 | 71.9% |
#84 | Dodge Durango | 3,585 | 4,128 | -13.2% |
#85 | Chevrolet Express | 3,582 | 3,892 | -8.0% |
#86 | Chevrolet Sonic | 3,521 | 6,587 | -46.5% |
#87 | Acura RDX | 3,517 | 2,730 | 28.8% |
#88 | Buick Enclave | 3,497 | 3,509 | -0.3% |
#89 | Cadillac SRX | 3,485 | 4,446 | -21.6% |
#90 | Buick Encore | 3,465 | 2,366 | 46.5% |
#91 | Ford Fiesta | 3,454 | 4,162 | -17.0% |
#92 | Lexus IS | 3,375 | 3,048 | 10.7% |
#93 | BMW 5-Series | 3,359 | 3,269 | 2.8% |
#94 | Ford E-Series | 3,308 | 7,476 | -55.8% |
#95 | BMW X5 | 3,214 | 2,754 | 16.7% |
#96 | Chrysler 300 | 3,192 | 3,145 | 1.5% |
#97 | Chevrolet Spark | 3,170 | 1,848 | 71.5% |
#98 | Mercedes-Benz M-Class | 3,144 | 2,824 | 11.3% |
#99 | Kia Sportage | 3,054 | 2,587 | 18.1% |
#100 | Hyundai Tucson | 3,036 | 3,533 | -14.1% |
#101 | Ford Taurus | 3,006 | 3,713 | -19.0% |
#101.1 | Ford Taurus * | 2,328 | 3,033 | -23.2% |
#101.2 | Ford Taurus Police Interceptor * | 678 | 680 | -0.3% |
#102 | Infiniti Q50 | 2,966 | 2,949 | 0.6% |
#103 | Audi Q5 | 2,927 | 2,774 | 5.5% |
#104 | Acura TLX | 2,892 | --- | --- |
#105 | Lexus NX | 2,812 | --- | --- |
#106 | Buick Verano | 2,776 | 3,120 | -11.0% |
#107 | Cadillac Escalade | 2,766 | 1,110 | 149% |
#107.1 | Cadillac Escalade * | 1,664 | 704 | 136% |
#107.2 | Cadillac Escalade ESV * | 1,100 | 381 | 189% |
#107.3 | Cadillac Escalade EXT * | 2 | 25 | -92.0% |
#108 | GMC Yukon | 2,649 | 1,287 | 106% |
#109 | Toyota Prius C ² | 2,614 | 2,467 | 6.0% |
#110 | Infiniti QX60 | 2,577 | 2,380 | 8.3% |
#111 | Hyundai Genesis ³ | 2,573 | 1,459 | 76.4% |
#112 | Mercedes-Benz CLA-Class | 2,491 | 2,433 | 2.4% |
#113 | Ford Expedition | 2,460 | 2,139 | 15.0% |
#114 | Mini Cooper | 2,401 | 1,358 | 76.8% |
#114.1 | Mini Cooper Hardtop * | 2,169 | 832 | 161% |
#114.2 | Mini Cooper Convertible * | 144 | 163 | -11.7% |
#114.3 | Mini Cooper Roadster * | 65 | 58 | 12.1% |
#114.4 | Mini Cooper Coupe * | 22 | 84 | -73.8% |
#114.5 | Mini Cooper Clubman * | 1 | 221 | -99.5% |
#115 | Fiat 500 | 2,386 | 2,493 | -4.3% |
#116 | Audi A3 | 2,383 | --- | --- |
#117 | Mitsubishi Outlander Sport | 2,267 | 1,838 | 23.3% |
#118 | GMC Canyon | 2,205 | 1 | 220,400% |
#119 | Nissan Maxima | 2,144 | 3,975 | -46.1% |
#120 | Chevrolet Corvette | 2,127 | 2,261 | -5.9% |
#121 | Mercedes-Benz GL-Class | 2,121 | 1,541 | 37.6% |
#122 | Toyota Venza | 2,105 | 1,993 | 5.6% |
#123 | Buick LaCrosse | 2,023 | 2,849 | -29.0% |
#124 | Nissan Juke | 2,001 | 3,442 | -41.9% |
#125 | GMC Yukon XL | 1,965 | 865 | 127% |
#126 | Toyota Prius V ² | 1,913 | 1,730 | 10.6% |
#127 | Cadillac XTS | 1,882 | 1,648 | 14.2% |
#128 | Mercedes-Benz GLA-Class | 1,878 | --- | --- |
#129 | Chevrolet Trax | 1,839 | --- | --- |
#130 | Lincoln MKZ | 1,830 | 2,122 | -13.8% |
#131 | Lexus GX460 | 1,803 | 1,443 | 24.9% |
#132 | Audi A4 | 1,790 | 2,498 | -28.3% |
#132.1 | Audi A4 Allroad * | 227 | 304 | -25.3% |
#132.2 | Audi A4 Sedan/Avant * | 1,563 | 2,194 | -28.8% |
#133 | Cadillac ATS | 1,757 | 1,909 | -8.0% |
#134 | Land Rover Range Rover Sport | 1,752 | 1,612 | 8.7% |
#135 | Mitsubishi Mirage | 1,705 | 1,170 | 45.7% |
#136 | Cadillac CTS | 1,698 | 2,232 | -23.9% |
#137 | Lexus GS | 1,679 | 1,300 | 29.2% |
#138 | Kia Sedona | 1,670 | 442 | 278% |
#139 | Lincoln MKC | 1,602 | --- | --- |
#140 | Ram ProMaster | 1,580 | 607 | 160% |
#141 | Kia Rio | 1,572 | 3,162 | -50.3% |
#142 | Mercedes-Benz S-Class | 1,566 | 1,281 | 22.2% |
#143 | Volvo XC60 | 1,517 | 942 | 61.0% |
#144 | Mitsubishi Lancer | 1,515 | 900 | 68.3% |
#145 | Mercedes-Benz Sprinter | 1,505 | 1,288 | 16.8% |
#146 | GMC Savana | 1,489 | 1,936 | -23.1% |
#147 | Land Rover Range Rover | 1,481 | 1,221 | 21.3% |
#148 | Volkswagen Tiguan | 1,473 | 1,777 | -17.1% |
#149 | Ford Flex | 1,458 | 1,650 | -11.6% |
#150 | Toyota Yaris | 1,442 | 1,005 | 43.5% |
#151 | Scion xB | 1,428 | 1,225 | 16.6% |
#152 | Land Rover Range Rover Evoque | 1,403 | 879 | 59.6% |
#153 | Mercedes-Benz GLK-Class | 1,398 | 2,302 | -39.3% |
#154 | Volkswagen Beetle | 1,389 | 2,034 | -31.7% |
#154.1 | Volkswagen Beetle Coupe * | 897 | 1,284 | -30.1% |
#154.2 | Volkswagen Beetle Convertible * | 492 | 750 | -34.4% |
#155 | Volvo S60 | 1,371 | 1,322 | 3.7% |
#156 | Lincoln MKX | 1,358 | 2,479 | -45.2% |
#157 | BMW X3 | 1,341 | 2,699 | -50.3% |
#158 | Hyundai Veloster | 1,302 | 1,821 | -28.5% |
#159 | Mazda CX-9 | 1,269 | 1,490 | -14.8% |
#160 | Infiniti QX80 | 1,248 | 1,023 | 22.0% |
#161 | Scion tC | 1,219 | 1,107 | 10.1% |
#162 | Audi A6 | 1,202 | 1,481 | -18.8% |
#163 | Nissan NV200 | 1,184 | 540 | 119% |
#164 | Ford C-Max | 1,160 | 1,418 | -18.2% |
#165 | Porsche Cayenne | 1,116 | 1,158 | -3.6% |
#166 | Ram Cargo Van | 1,101 | 355 | 210% |
#167 | Nissan Leaf | 1,070 | 1,252 | -14.5% |
#168 | Nissan NV | 1,059 | 749 | 41.4% |
#169 | Porsche 911 | 1,052 | 792 | 32.8% |
#170 | Infiniti Q40/G Sedan | 1,029 | 902 | 14.1% |
#171 | Nissan Armada | 1,029 | 1,029 | 0.0% |
#172 | Lexus CT200h | 1,005 | 1,290 | -22.1% |
#173 | Mitsubishi Outlander | 1,003 | 941 | 6.6% |
#174 | Nissan Xterra | 998 | 1,518 | -34.3% |
#175 | Acura ILX | 992 | 1,157 | -14.3% |
#176 | Mazda 5 | 941 | 1,800 | -47.7% |
#177 | Lincoln Navigator | 916 | 375 | 144% |
#178 | Toyota Sequoia | 904 | 787 | 14.9% |
#179 | Audi Q7 | 880 | 1,268 | -30.6% |
#180 | Audi Q3 | 873 | --- | --- |
#181 | Fiat 500L | 869 | 729 | 19.2% |
#182 | Lexus RC | 847 | --- | --- |
#183 | Audi A5 | 843 | 925 | -8.9% |
#184 | Porsche Macan | 796 | --- | --- |
#185 | Buick Regal | 792 | 1,434 | -44.8% |
#186 | Nissan Titan | 774 | 887 | -12.7% |
#187 | Scion FR-S | 746 | 921 | -19.0% |
#188 | Mini Countryman | 745 | 1,074 | -30.6% |
#189 | Nissan Quest | 708 | 735 | -3.7% |
#190 | BMW i3 | 670 | --- | --- |
#191 | Lexus LS | 666 | 634 | 5.0% |
#192 | Honda Crosstour | 661 | 1,176 | -43.8% |
#193 | Lincoln MKS | 645 | 635 | 1.6% |
#194 | Jaguar XF | 644 | 658 | -2.1% |
#195 | BMW 7-Series | 637 | 575 | 10.8% |
#196 | Infiniti Q70 | 627 | 489 | 28.2% |
#197 | Land Rover LR4 | 609 | 599 | 1.7% |
#198 | Chevrolet City Express | 585 | --- | --- |
#199 | Hyundai Azera | 584 | 762 | -23.4% |
#200 | Infiniti QX70 | 557 | 645 | -13.6% |
#201 | Chevrolet Volt | 542 | 918 | -41.0% |
#202 | Volkswagen CC | 531 | 881 | -39.7% |
#203 | BMW X1 | 518 | 1,332 | -61.1% |
#204 | BMW 6-Series | 511 | 507 | 0.8% |
#205 | Smart Fortwo | 492 | 521 | -5.6% |
#206 | Volkswagen Touareg | 482 | 544 | -11.4% |
#207 | Infiniti Q60 | 466 | 413 | 12.8% |
#208 | Nissan 370Z | 448 | 440 | 1.8% |
#209 | Porsche Panamera | 437 | 546 | -20.0% |
#210 | BMW X6 | 433 | 382 | 13.4% |
#211 | Mercedes-Benz CLS-Class | 406 | 420 | -3.3% |
#212 | BMW X4 | 396 | --- | --- |
#213 | Kia Cadenza | 383 | 927 | -58.7% |
#214 | BMW 2-Series (& 1-Series) ³ | 375 | 75 | 400% |
#215 | Mazda MX-5 Miata | 338 | 212 | 59.4% |
T216 | Subaru BRZ | 330 | 592 | -44.3% |
T216 | Volvo XC70 | 330 | 261 | 26.4% |
#218 | Mercedes-Benz SL-Class | 310 | 339 | -8.6% |
#219 | Audi A8 | 306 | 337 | -9.2% |
#220 | Porsche Cayman | 304 | 280 | 8.6% |
#221 | Jaguar F-Type | 301 | 177 | 70.1% |
#222 | Lexus LX570 | 293 | 356 | -17.7% |
#223 | Volvo V60 | 292 | 322 | -9.3% |
#224 | Audi A7 | 285 | 624 | -54.3% |
#225 | Jaguar XJ | 275 | 394 | -30.2% |
#226 | Lincoln MKT | 268 | 362 | -26.0% |
#227 | Toyota Land Cruiser | 251 | 257 | -2.3% |
#228 | Mercedes-Benz SLK-Class | 246 | 258 | -4.7% |
#229 | Dodge Avenger | 242 | 4,795 | -95.0% |
#230 | Mercedes-Benz B-Class | 240 | --- | --- |
#231 | Mercedes-Benz G-Class | 231 | 122 | 89.3% |
#232 | Honda Insight | 223 | 317 | -29.7% |
T233 | Hyundai Equus | 220 | 327 | -32.7% |
T233 | Scion xD | 220 | 592 | -62.8% |
#235 | Honda Ridgeline | 214 | 1,163 | -81.6% |
#236 | Volvo S80 | 212 | 352 | -39.8% |
#237 | Porsche Boxster | 198 | 320 | -38.1% |
#238 | Honda CR-Z | 196 | 267 | -26.6% |
#239 | Infiniti QX50 | 188 | 197 | -4.6% |
#240 | Acura RLX | 176 | 420 | -58.1% |
#241 | Toyota FJ Cruiser | 158 | 1,162 | -86.4% |
T242 | Nissan Cube | 156 | 402 | -61.2% |
T242 | Volkswagen Eos | 156 | 183 | -14.8% |
#244 | Chevrolet Caprice PPV | 124 | 200 | -38.0% |
#245 | Kia K900 | 119 | --- | --- |
#246 | Chevrolet SS | 115 | 232 | -50.4% |
#247 | Mazda 2 | 112 | 907 | -87.7% |
#248 | Nissan GT-R | 101 | 79 | 27.8% |
#249 | Alfa Romeo 4C | 97 | --- | --- |
#250 | BMW Z4 | 94 | 166 | -43.4% |
#251 | Ram ProMaster City | 93 | --- | --- |
#252 | Cadillac ELR | 92 | 41 | 124% |
#253 | BMW i8 | 85 | --- | --- |
#254 | Mini Paceman | 82 | 111 | -26.1% |
#255 | Scion iQ | 77 | 166 | -53.6% |
#256 | Dodge Viper | 61 | 47 | 29.8% |
#257 | Audi R8 | 49 | 81 | -39.5% |
#258 | Jaguar XK | 46 | 118 | -61.0% |
#259 | Volvo XC90 | 38 | 459 | -91.7% |
#260 | Land Rover LR2 | 36 | 363 | -90.1% |
#261 | Porsche 918 Spyder | 34 | --- | --- |
#262 | Volvo V60 Cross Country | 28 | --- | --- |
#263 | Acura TL | 18 | 1,368 | -98.7% |
#264 | Mercedes-Benz CL-Class | 11 | 33 | -66.7% |
#265 | Chevrolet Captiva Sport | 10 | 3,765 | -99.7% |
#266.1 | Acura TSX | 6 | 893 | -99.3% |
#266.2 | Acura TSX Sedan * | 6 | 796 | -99.2% |
#266.3 | Acura TSX SportWagon * | --- | 97 | -100% |
#267.4 | Volvo C70 | 6 | 122 | -95.1% |
#268 | Mercedes-Benz SLS AMG | 5 | 35 | -85.7% |
T269 | Mitsubishi i MiEV | 3 | 1 | 200% |
T269 | Audi TT | 3 | 113 | -97.3% |
#271 | Lexus LFA | 2 | --- | --- |
#272 | Volkswagen Routan | --- | 359 | -100% |
#273 | Subaru Tribeca | --- | 86 | -100% |
#274 | Chevrolet Avalanche | --- | 31 | -100% |
#275 | Mitsubishi Galant | --- | 17 | -100% |
#276 | Acura ZDX | --- | 14 | -100% |
#277 | Volvo C30 | --- | 12 | -100% |
#278 | Mercedes-Benz R-Class | --- | 2 | -100% |
#279 | Hyundai Veracruz | --- | 1 | -100% |
#280 | Mazda RX-8 | --- | 1 | -100% |
#281 | Ford -Brand | 170,822 | 147,521 | 15.8% |
#282 | Chevrolet -Brand | 142,882 | 119,089 | 20.0% |
#283 | Toyota -Brand | 142,373 | 124,717 | 14.2% |
#284 | Nissan -Brand | 94,449 | 81,472 | 15.9% |
#285 | Honda -Brand | 90,202 | 80,808 | 11.6% |
#286 | Jeep -Brand | 51,523 | 41,910 | 22.9% |
#287 | Hyundai -Brand | 44,505 | 44,005 | 1.1% |
#288 | Subaru -Brand | 40,812 | 33,000 | 23.7% |
#289 | Kia -Brand | 38,299 | 37,011 | 3.5% |
#290 | GMC -Brand | 35,671 | 27,733 | 28.6% |
#291 | Dodge -Brand | 35,347 | 34,905 | 1.3% |
#292 | Ram -Brand | 31,392 | 26,033 | 20.6% |
#293 | Mercedes-Benz -Brand | 26,124 | 23,892 | 9.3% |
#294 | Volkswagen -Brand | 23,504 | 23,494 | 0.1% |
#295 | Chrysler -Brand | 23,393 | 21,113 | 10.8% |
#296 | Lexus -Brand | 23,131 | 17,637 | 31.2% |
#297 | Mazda -Brand | 20,271 | 18,814 | 7.7% |
#298 | BMW -Brand | 18,981 | 18,253 | 4.0% |
#299 | Buick -Brand | 12,553 | 13,278 | -5.5% |
#300 | Acura -Brand | 11,982 | 10,823 | 10.7% |
#301 | Cadillac -Brand | 11,680 | 11,386 | 2.6% |
#302 | Audi -Brand | 11,541 | 10,101 | 14.3% |
#303 | Infiniti -Brand | 9,658 | 8,998 | 7.3% |
#304 | Lincoln -Brand | 6,619 | 5,973 | 10.8% |
#305 | Mitsubishi -Brand | 6,493 | 4,867 | 33.4% |
#306 | Land Rover -Brand | 5,281 | 4,674 | 13.0% |
#307 | Porsche -Brand | 3,937 | 3,096 | 27.2% |
#308 | Volvo -Brand | 3,794 | 3,792 | 0.1% |
#309 | Scion -Brand | 3,690 | 4,011 | -8.0% |
#310 | Fiat -Brand | 3,255 | 3,222 | 1.0% |
#311 | Mini -Brand | 3,228 | 2,543 | 26.9% |
#312 | Jaguar -Brand | 1,266 | 1,347 | -6.0% |
#313 | Maserati -Brand | 452 | 568 | -20.4% |
#314 | Bentley -Brand | 96 | 192 | -50.0% |
--- | Overall Market | 1,152,480 | 1,013,426 | 13.7% |
--- | --- | --- | --- | --- |
--- | Pickup Trucks | 166,326 | 136,435 | 21.9% |
--- | Minivans | 30,831 | 33,257 | -7.3% |
--- | Commercial Vans | 25,555 | 18,989 | 34.6% |
--- | Passenger Cars, SUVs, Crossovers | 929,768 | 824,745 | 12.7% |
--- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
^ Brand total includes sales of commercial vans, without which Mercedes-Benz was up 8.9% to 24,619.
² Total Prius Family sales: up 0.3% to 12,244 in January.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistencys sake, while also combining the 1-Series and 2-Series. Hyundai does the same with the Genesis and Genesis Coupe.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in January 2015 were 103, 177, 63, 15, and 77, respectively. Tesla, unfortunately, doesnt release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 2250 cars in January. HybridCars.com, however, has typically estimated much lower Model S sales: 1300 in January.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment